This is the latest recevied weather packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782044526 | 23.89° C | 79% | 951 hPa | - | - | 0 W/m² | - |
| 1782043277 | 23.89° C | 78% | 950 hPa | - | - | 0 W/m² | - |
| 1782042653 | 23.89° C | 80% | 950 hPa | - | - | 0 W/m² | - |
| 1782042029 | 23.89° C | 79% | 950 hPa | - | - | 0 W/m² | - |
| 1782040780 | 23.89° C | 79% | 950 hPa | - | - | 0 W/m² | - |
| 1782037030 | 23.89° C | 80% | 950 hPa | - | - | 0 W/m² | - |
| 1782035144 | 23.33° C | 80% | 950 hPa | - | - | 0 W/m² | - |
| 1782031395 | 23.89° C | 79% | 950 hPa | - | - | 0 W/m² | - |
| 1782030147 | 24.44° C | 78% | 951 hPa | - | - | 0 W/m² | - |
| 1782028273 | 30° C | 55% | 950 hPa | - | - | 0 W/m² | - |
| 1782025776 | 31.11° C | 51% | 951 hPa | - | - | 0 W/m² | - |
| 1782025152 | 31.67° C | 51% | 951 hPa | - | - | 0 W/m² | - |
| 1782024528 | 31.11° C | 50% | 951 hPa | - | - | 0 W/m² | - |
| 1782023903 | 32.22° C | 53% | 951 hPa | - | - | 0 W/m² | - |
| 1782023279 | 30.56° C | 57% | 951 hPa | - | - | 0 W/m² | - |
| 1782022655 | 30° C | 57% | 951 hPa | - | - | 0 W/m² | - |
| 1782022030 | 33.33° C | 48% | 952 hPa | - | - | 0 W/m² | - |
| 1782021406 | 33.33° C | 48% | 952 hPa | - | - | 0 W/m² | - |
| 1782019533 | 30° C | 58% | 952 hPa | - | - | 0 W/m² | - |
| 1782018284 | 30.56° C | 56% | 952 hPa | - | - | 0 W/m² | - |
| 1782017660 | 28.89° C | 58% | 953 hPa | - | - | 0 W/m² | - |
| 1782016411 | 30° C | 57% | 953 hPa | - | - | 0 W/m² | - |
| 1782015787 | 30.56° C | 54% | 953 hPa | - | - | 0 W/m² | - |
| 1782014538 | 32.22° C | 52% | 953 hPa | - | - | 0 W/m² | - |
| 1782013914 | 30° C | 53% | 953 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)