This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210207z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=56% P=953 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210157z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=59% P=953 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1711 Digi:0 Tx:624 UpTime:29.53 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210147z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=57% P=953 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210146z1851.01N/09912.17E_000/000g000t085r...p...P...h56b09530L000 REPEATER 145.6750 MHz Dup-600 T=29° H=56% P=953 PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1709 Digi:0 Tx:621 UpTime:29.43 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210136z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=59% P=953 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210136z1851.01N/09912.17E_000/000g000t084r...p...P...h60b09530L000 REPEATER 145.6750 MHz Dup-600 T=28° H=60% P=953 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210126z1851.01N/09912.17E_000/000g000t084r...p...P...h59b09530L000 REPEATER 145.6750 MHz Dup-600 T=28° H=59% P=953 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1706 Digi:0 Tx:612 UpTime:29.22 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210115z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=59% P=953 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210115z1851.01N/09912.17E_000/000g000t083r...p...P...h59b09530L000 REPEATER 145.6750 MHz Dup-600 T=28° H=59% P=953 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1699 Digi:0 Tx:606 UpTime:29.01 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210055z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=61% P=953 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210054z1851.01N/09912.17E_000/000g000t083r...p...P...h61b09530L000 REPEATER 145.6750 MHz Dup-600 T=28° H=61% P=953 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1699 Digi:0 Tx:603 UpTime:28.51 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210044z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=61% P=953 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@210044z1851.01N/09912.17E_000/000g000t082r...p...P...h61b09530L000 REPEATER 145.6750 MHz Dup-600 T=28° H=61% P=953 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1696 Digi:0 Tx:597 UpTime:28.40 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°