This is the latest recevied weather packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782030147 | 24.44° C | 78% | 951 hPa | - | - | 0 W/m² | - |
| 1782028273 | 30° C | 55% | 950 hPa | - | - | 0 W/m² | - |
| 1782025776 | 31.11° C | 51% | 951 hPa | - | - | 0 W/m² | - |
| 1782025152 | 31.67° C | 51% | 951 hPa | - | - | 0 W/m² | - |
| 1782024528 | 31.11° C | 50% | 951 hPa | - | - | 0 W/m² | - |
| 1782023903 | 32.22° C | 53% | 951 hPa | - | - | 0 W/m² | - |
| 1782023279 | 30.56° C | 57% | 951 hPa | - | - | 0 W/m² | - |
| 1782022655 | 30° C | 57% | 951 hPa | - | - | 0 W/m² | - |
| 1782022030 | 33.33° C | 48% | 952 hPa | - | - | 0 W/m² | - |
| 1782021406 | 33.33° C | 48% | 952 hPa | - | - | 0 W/m² | - |
| 1782019533 | 30° C | 58% | 952 hPa | - | - | 0 W/m² | - |
| 1782018284 | 30.56° C | 56% | 952 hPa | - | - | 0 W/m² | - |
| 1782017660 | 28.89° C | 58% | 953 hPa | - | - | 0 W/m² | - |
| 1782016411 | 30° C | 57% | 953 hPa | - | - | 0 W/m² | - |
| 1782015787 | 30.56° C | 54% | 953 hPa | - | - | 0 W/m² | - |
| 1782014538 | 32.22° C | 52% | 953 hPa | - | - | 0 W/m² | - |
| 1782013914 | 30° C | 53% | 953 hPa | - | - | 0 W/m² | - |
| 1782009543 | 29.44° C | 56% | 953 hPa | - | - | 0 W/m² | - |
| 1782008295 | 30.56° C | 56% | 953 hPa | - | - | 0 W/m² | - |
| 1782006422 | 29.44° C | 56% | 953 hPa | - | - | 0 W/m² | - |
| 1782005797 | 28.89° C | 60% | 953 hPa | - | - | 0 W/m² | - |
| 1782005173 | 28.89° C | 59% | 953 hPa | - | - | 0 W/m² | - |
| 1782004549 | 28.33° C | 59% | 953 hPa | - | - | 0 W/m² | - |
| 1782003300 | 28.33° C | 61% | 953 hPa | - | - | 0 W/m² | - |
| 1782002676 | 27.78° C | 61% | 953 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)