This is the latest recevied weather packets stored in our database for station/object DO2MIB-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782327314 | 32.78° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782327231 | 32.78° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782326633 | 32.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782326284 | 32.78° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782325470 | 32.78° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782323759 | 32.78° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782323593 | 32.78° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782321981 | 28.89° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782321317 | 32.78° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782320935 | 32.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782320885 | 32.78° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782320453 | 32.78° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782319473 | 32.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782318742 | 32.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782318011 | 32.78° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782317928 | 32.78° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782317247 | 32.78° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782316450 | 31.67° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782315935 | 32.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782315686 | 31.67° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782315553 | 32.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782315470 | 32.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782315254 | 32.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782315088 | 32.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1782314623 | 31.67° C | 1% | 0 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)