This is the latest recevied weather packets stored in our database for station/object DO2MIB-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778278200 | 25° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1778278051 | 25° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1778277985 | 24.44° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1778277571 | 25° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1778277240 | 24.44° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1778277207 | 24.44° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1778276975 | 25° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1778276594 | 25.56° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1778276379 | 24.44° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1778276230 | 24.44° C | 33% | 0 hPa | - | 0 m/s | - | - |
| 1778276131 | 22.78° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1778276081 | 25° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1778275568 | 24.44° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1778275303 | 25° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1778275270 | 24.44° C | 33% | 0 hPa | - | 0 m/s | - | - |
| 1778274575 | 25.56° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1778274293 | 23.33° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1778273830 | 25.56° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1778273350 | 25.56° C | 33% | 0 hPa | - | 0 m/s | - | - |
| 1778273168 | 24.44° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1778273052 | 25° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1778272969 | 25.56° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1778272820 | 25.56° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1778272406 | 25.56° C | 33% | 0 hPa | - | 0 m/s | - | - |
| 1778271909 | 25.56° C | 31% | 0 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)