This is the latest recevied weather packets stored in our database for station/object DL7GAI-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778082150 | 10° C | 90% | 1009.2 hPa | 2.54 mm | 6.26 m/s, 270° | - | - |
| 1778081410 | 10° C | 90% | 1009.2 hPa | 2.54 mm | 6.26 m/s, 270° | - | - |
| 1778076601 | 12.22° C | 77% | 1007.1 hPa | 0 mm | 8.49 m/s, 270° | - | - |
| 1778075790 | 15.56° C | 64% | 1005.9 hPa | 0 mm | 0.89 m/s, 315° | - | - |
| 1778074995 | 15.56° C | 64% | 1005.9 hPa | 0 mm | 0.89 m/s, 315° | - | - |
| 1778073320 | 15° C | 62% | 1005.8 hPa | 0 mm | 1.79 m/s, 315° | - | - |
| 1778072541 | 15° C | 70% | 1005.8 hPa | 0 mm | 1.79 m/s, 270° | - | - |
| 1778071760 | 15° C | 70% | 1005.8 hPa | 0 mm | 1.79 m/s, 270° | - | - |
| 1778070953 | 15° C | 70% | 1005.8 hPa | 0 mm | 1.79 m/s, 270° | - | - |
| 1778069275 | 15° C | 70% | 1005.8 hPa | 0 mm | 1.79 m/s, 270° | - | - |
| 1778067705 | 14.44° C | 77% | 1006.2 hPa | 0 mm | 1.79 m/s, 270° | - | - |
| 1778065360 | 13.33° C | 81% | 1006.7 hPa | 0 mm | 1.79 m/s, 225° | - | - |
| 1778063710 | 12.78° C | 85% | 1006.7 hPa | 0 mm | 1.79 m/s, 270° | - | - |
| 1778062885 | 12.78° C | 85% | 1006.7 hPa | 0 mm | 1.79 m/s, 270° | - | - |
| 1778062105 | 12.78° C | 85% | 1006.7 hPa | 0 mm | 1.79 m/s, 270° | - | - |
| 1778061240 | 12.78° C | 83% | 1006.6 hPa | 0 mm | 0.89 m/s, 0° | - | - |
| 1778059581 | 12.78° C | 86% | 1006.8 hPa | 0 mm | 0.89 m/s, 225° | - | - |
| 1778058770 | 12.78° C | 86% | 1006.8 hPa | 0 mm | 0.89 m/s, 225° | - | - |
| 1778057980 | 12.22° C | 89% | 1006.8 hPa | 0 mm | 0.89 m/s, 225° | - | - |
| 1778057260 | 12.22° C | 89% | 1006.8 hPa | 0 mm | 0.89 m/s, 225° | - | - |
| 1778056510 | 12.22° C | 87% | 1006.9 hPa | 0 mm | 0.45 m/s, 315° | - | - |
| 1778055666 | 12.22° C | 87% | 1006.9 hPa | 0 mm | 0.45 m/s, 315° | - | - |
| 1778054815 | 12.22° C | 87% | 1006.9 hPa | 0 mm | 0.45 m/s, 315° | - | - |
| 1778053125 | 11.11° C | 93% | 1007.2 hPa | 0 mm | 1.34 m/s, 315° | - | - |
| 1778052371 | 11.11° C | 95% | 1007.2 hPa | 0 mm | 0.89 m/s, 180° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)