This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778030782 | 10° C | 98% | 1005.7 hPa | 1.02 mm | - | - | - |
| 1778030722 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030662 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030602 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030542 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030482 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030422 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030362 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030302 | 10° C | 98% | 1005.9 hPa | 1.02 mm | - | - | - |
| 1778030242 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030182 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030122 | 10° C | 98% | 1005.9 hPa | 1.02 mm | - | - | - |
| 1778030063 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030001 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778029882 | 10° C | 98% | 1005.8 hPa | 0.76 mm | - | - | - |
| 1778029822 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778029762 | 10° C | 98% | 1005.9 hPa | 1.02 mm | - | - | - |
| 1778029642 | 10° C | 98% | 1005.9 hPa | 1.02 mm | - | - | - |
| 1778029582 | 10° C | 98% | 1005.9 hPa | 1.02 mm | - | - | - |
| 1778029522 | 10.56° C | 98% | 1006 hPa | 1.02 mm | - | - | - |
| 1778029462 | 10.56° C | 98% | 1006 hPa | 1.02 mm | - | - | - |
| 1778029403 | 10.56° C | 98% | 1006 hPa | 1.02 mm | - | - | - |
| 1778029222 | 10.56° C | 98% | 1006 hPa | 1.27 mm | - | - | - |
| 1778029162 | 10.56° C | 98% | 1006 hPa | 1.27 mm | - | - | - |
| 1778029102 | 10.56° C | 98% | 1006 hPa | 1.27 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)