This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778031803 | 10° C | 98% | 1005.6 hPa | 0.51 mm | - | - | - |
| 1778031742 | 10° C | 98% | 1005.7 hPa | 0.51 mm | - | - | - |
| 1778031682 | 10° C | 98% | 1005.6 hPa | 0.51 mm | - | - | - |
| 1778031622 | 10° C | 98% | 1005.7 hPa | 0.51 mm | - | - | - |
| 1778031562 | 10° C | 98% | 1005.6 hPa | 0.51 mm | - | - | - |
| 1778031502 | 10° C | 98% | 1005.7 hPa | 0.51 mm | - | - | - |
| 1778031442 | 10° C | 98% | 1005.6 hPa | 0.76 mm | - | - | - |
| 1778031383 | 10° C | 98% | 1005.7 hPa | 0.76 mm | - | - | - |
| 1778031322 | 10° C | 98% | 1005.7 hPa | 0.76 mm | - | - | - |
| 1778031262 | 10° C | 98% | 1005.7 hPa | 0.76 mm | - | - | - |
| 1778031202 | 10° C | 98% | 1005.7 hPa | 0.76 mm | - | - | - |
| 1778031143 | 10° C | 98% | 1005.7 hPa | 0.76 mm | - | - | - |
| 1778030962 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030902 | 10° C | 98% | 1005.7 hPa | 1.02 mm | - | - | - |
| 1778030842 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030782 | 10° C | 98% | 1005.7 hPa | 1.02 mm | - | - | - |
| 1778030722 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030662 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030602 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030542 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030482 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030422 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030362 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
| 1778030302 | 10° C | 98% | 1005.9 hPa | 1.02 mm | - | - | - |
| 1778030242 | 10° C | 98% | 1005.8 hPa | 1.02 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)