This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778035522 | 10° C | 98% | 1005.2 hPa | 0.51 mm | - | - | - |
| 1778035462 | 10° C | 98% | 1005.2 hPa | 0.51 mm | - | - | - |
| 1778035402 | 10° C | 98% | 1005.3 hPa | 0.51 mm | - | - | - |
| 1778035343 | 10° C | 98% | 1005.3 hPa | 0.51 mm | - | - | - |
| 1778035282 | 10° C | 98% | 1005.2 hPa | 0.51 mm | - | - | - |
| 1778035222 | 10° C | 98% | 1005.3 hPa | 0.25 mm | - | - | - |
| 1778035162 | 10° C | 98% | 1005.3 hPa | 0.25 mm | - | - | - |
| 1778035102 | 10° C | 98% | 1005.3 hPa | 0.25 mm | - | - | - |
| 1778035042 | 10° C | 98% | 1005.3 hPa | 0.25 mm | - | - | - |
| 1778034982 | 10° C | 98% | 1005.3 hPa | 0.25 mm | - | - | - |
| 1778034922 | 10° C | 98% | 1005.3 hPa | 0.25 mm | - | - | - |
| 1778034862 | 10° C | 98% | 1005.4 hPa | 0.25 mm | - | - | - |
| 1778034802 | 10° C | 98% | 1005.4 hPa | 0.25 mm | - | - | - |
| 1778034742 | 10° C | 98% | 1005.3 hPa | 0.25 mm | - | - | - |
| 1778034683 | 10° C | 98% | 1005.3 hPa | 0.25 mm | - | - | - |
| 1778034622 | 10° C | 98% | 1005.3 hPa | 0.25 mm | - | - | - |
| 1778034562 | 10° C | 98% | 1005.3 hPa | 0.25 mm | - | - | - |
| 1778034502 | 10° C | 98% | 1005.4 hPa | 0.25 mm | - | - | - |
| 1778034443 | 10° C | 98% | 1005.3 hPa | 0.25 mm | - | - | - |
| 1778034382 | 10° C | 98% | 1005.4 hPa | 0.25 mm | - | - | - |
| 1778034322 | 10° C | 98% | 1005.4 hPa | 0.25 mm | - | - | - |
| 1778034262 | 10° C | 98% | 1005.4 hPa | 0.25 mm | - | - | - |
| 1778034202 | 10° C | 98% | 1005.4 hPa | 0.25 mm | - | - | - |
| 1778034142 | 10° C | 98% | 1005.4 hPa | 0.25 mm | - | - | - |
| 1778034082 | 10° C | 98% | 1005.4 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)