This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782013727 | 18.33° C | 93% | 1026.3 hPa | 3.3 mm | - | - | - |
| 1782013667 | 18.33° C | 93% | 1026.3 hPa | 3.3 mm | - | - | - |
| 1782013607 | 18.33° C | 93% | 1026.3 hPa | 3.3 mm | - | - | - |
| 1782013487 | 18.89° C | 92% | 1026 hPa | 3.3 mm | - | - | - |
| 1782013367 | 18.89° C | 92% | 1026 hPa | 3.3 mm | - | - | - |
| 1782013307 | 18.89° C | 92% | 1026.1 hPa | 3.3 mm | - | - | - |
| 1782013127 | 18.89° C | 92% | 1026.9 hPa | 1.52 mm | - | - | - |
| 1782013067 | 18.89° C | 92% | 1027.3 hPa | 1.52 mm | - | - | - |
| 1782013007 | 18.89° C | 91% | 1027.5 hPa | 1.52 mm | - | - | - |
| 1782012888 | 19.44° C | 91% | 1027.6 hPa | 1.52 mm | - | - | - |
| 1782012827 | 19.44° C | 91% | 1027.6 hPa | 0.51 mm | - | - | - |
| 1782012767 | 19.44° C | 90% | 1027.5 hPa | 0.25 mm | - | - | - |
| 1782012587 | 19.44° C | 90% | 1027.1 hPa | 0 mm | - | - | - |
| 1782012527 | 19.44° C | 90% | 1027 hPa | 0 mm | - | - | - |
| 1782012347 | 19.44° C | 89% | 1026.7 hPa | 0 mm | - | - | - |
| 1782012047 | 19.44° C | 89% | 1026.5 hPa | 0 mm | - | - | - |
| 1782011988 | 20° C | 88% | 1026.4 hPa | 0 mm | - | - | - |
| 1782011867 | 20° C | 88% | 1026.6 hPa | 0 mm | - | - | - |
| 1782011627 | 20° C | 88% | 1026.6 hPa | 0 mm | - | - | - |
| 1782011568 | 20° C | 88% | 1026.5 hPa | 0 mm | - | - | - |
| 1782011508 | 20° C | 88% | 1026.5 hPa | 0 mm | - | - | - |
| 1782011447 | 20° C | 88% | 1026.4 hPa | 0 mm | - | - | - |
| 1782011387 | 20° C | 88% | 1026.4 hPa | 0 mm | - | - | - |
| 1782011327 | 20° C | 88% | 1026.4 hPa | 0 mm | - | - | - |
| 1782011268 | 20° C | 88% | 1026.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)