This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778061487 | 9.44° C | 98% | 1006.3 hPa | 0 mm | - | - | - |
| 1778061307 | 9.44° C | 98% | 1006.2 hPa | 0 mm | - | - | - |
| 1778061247 | 9.44° C | 98% | 1006.3 hPa | 0 mm | - | - | - |
| 1778061067 | 9.44° C | 98% | 1006.2 hPa | 0 mm | - | - | - |
| 1778061007 | 9.44° C | 98% | 1006.2 hPa | 0 mm | - | - | - |
| 1778060887 | 9.44° C | 98% | 1006.2 hPa | 0 mm | - | - | - |
| 1778060827 | 9.44° C | 98% | 1006.2 hPa | 0 mm | - | - | - |
| 1778060707 | 9.44° C | 98% | 1006.2 hPa | 0 mm | - | - | - |
| 1778060587 | 9.44° C | 98% | 1006.1 hPa | 0 mm | - | - | - |
| 1778060167 | 9.44° C | 98% | 1006.1 hPa | 0 mm | - | - | - |
| 1778060107 | 9.44° C | 98% | 1006.1 hPa | 0 mm | - | - | - |
| 1778059926 | 9.44° C | 98% | 1006.1 hPa | 0 mm | - | - | - |
| 1778059807 | 9.44° C | 98% | 1006.1 hPa | 0 mm | - | - | - |
| 1778059627 | 9.44° C | 98% | 1006 hPa | 0 mm | - | - | - |
| 1778059387 | 9.44° C | 98% | 1005.9 hPa | 0 mm | - | - | - |
| 1778059327 | 9.44° C | 98% | 1005.9 hPa | 0 mm | - | - | - |
| 1778059208 | 9.44° C | 98% | 1005.9 hPa | 0 mm | - | - | - |
| 1778059146 | 9.44° C | 98% | 1005.9 hPa | 0 mm | - | - | - |
| 1778058847 | 9.44° C | 98% | 1005.9 hPa | 0 mm | - | - | - |
| 1778058607 | 9.44° C | 98% | 1005.9 hPa | 0 mm | - | - | - |
| 1778058487 | 9.44° C | 98% | 1005.9 hPa | 0 mm | - | - | - |
| 1778058307 | 9.44° C | 98% | 1005.8 hPa | 0 mm | - | - | - |
| 1778058247 | 9.44° C | 98% | 1005.9 hPa | 0 mm | - | - | - |
| 1778058187 | 9.44° C | 98% | 1005.8 hPa | 0 mm | - | - | - |
| 1778058127 | 9.44° C | 98% | 1005.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)