This is the latest recevied weather packets stored in our database for station/object WB4FAY-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781990417 | 21.67° C | - | 1016.5 hPa | 0.25 mm | - | - | - |
| 1781988918 | 21.67° C | - | 1017 hPa | 0.25 mm | - | - | - |
| 1781988317 | 21.67° C | - | 1017.1 hPa | 0.25 mm | - | - | - |
| 1781988018 | 21.67° C | - | 1017.4 hPa | 0.25 mm | - | - | - |
| 1781986818 | 21.11° C | - | 1017.9 hPa | 0.25 mm | - | - | - |
| 1781985918 | 21.11° C | - | 1018.3 hPa | 0.25 mm | - | - | - |
| 1781985618 | 21.11° C | - | 1017.9 hPa | 0.25 mm | - | - | - |
| 1781985018 | 21.11° C | - | 1018.6 hPa | 0.25 mm | - | - | - |
| 1781982017 | 22.22° C | - | 1017.9 hPa | 0.25 mm | - | - | - |
| 1781981718 | 22.22° C | - | 1017.2 hPa | 0.25 mm | - | - | - |
| 1781980518 | 22.78° C | - | 1017.9 hPa | 0.25 mm | - | - | - |
| 1781979018 | 23.89° C | - | 1017.8 hPa | 0.25 mm | - | - | - |
| 1781978418 | 25.56° C | - | 1017.3 hPa | 0.25 mm | - | - | - |
| 1781978118 | 26.11° C | - | 1017.2 hPa | 0.25 mm | - | - | - |
| 1781977218 | 27.22° C | - | 1017.5 hPa | 0.25 mm | - | - | - |
| 1781976918 | 27.78° C | - | 1017.3 hPa | 0.25 mm | - | - | - |
| 1781976318 | 27.78° C | - | 1017.2 hPa | 0.25 mm | - | - | - |
| 1781975418 | 28.33° C | - | 1017.3 hPa | 0.25 mm | - | - | - |
| 1781974817 | 28.33° C | - | 1017.2 hPa | 0.25 mm | - | - | - |
| 1781974518 | 28.33° C | - | 1017.3 hPa | 0.25 mm | - | - | - |
| 1781974218 | 28.33° C | - | 1017.2 hPa | 0.25 mm | - | - | - |
| 1781970318 | 27.78° C | - | 1017.7 hPa | 0.25 mm | - | - | - |
| 1781967018 | 27.22° C | - | 1017.8 hPa | 0.25 mm | - | - | - |
| 1781965218 | 26.11° C | - | 1017.7 hPa | 0.25 mm | - | - | - |
| 1781963418 | 25.56° C | - | 1017.6 hPa | 0.25 mm | - | - | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)