This is the latest recevied weather packets stored in our database for station/object WB4FAY-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782028518 | 21.67° C | - | 1015.4 hPa | 72.64 mm | - | - | - |
| 1782027617 | 21.67° C | - | 1015.6 hPa | 72.64 mm | - | - | - |
| 1782026118 | 21.11° C | - | 1015.6 hPa | 72.64 mm | - | - | - |
| 1782025517 | 21.11° C | - | 1015.6 hPa | 72.64 mm | - | - | - |
| 1782024618 | 21.67° C | - | 1015.9 hPa | 72.64 mm | - | - | - |
| 1782023418 | 21.67° C | - | 1015.9 hPa | 72.64 mm | - | - | - |
| 1782022817 | 21.67° C | - | 1015.9 hPa | 72.64 mm | - | - | - |
| 1782022518 | 21.67° C | - | 1016 hPa | 72.64 mm | - | - | - |
| 1782021918 | 21.67° C | - | 1016.1 hPa | 72.64 mm | - | - | - |
| 1782021018 | 21.67° C | - | 1016.2 hPa | 72.64 mm | - | - | - |
| 1782020717 | 21.67° C | - | 1016.1 hPa | 72.64 mm | - | - | - |
| 1782020417 | 21.67° C | - | 1016.1 hPa | 72.64 mm | - | - | - |
| 1782020118 | 22.22° C | - | 1016.1 hPa | 72.64 mm | - | - | - |
| 1782019517 | 22.22° C | - | 1016.2 hPa | 72.64 mm | - | - | - |
| 1782018917 | 21.67° C | - | 1016.2 hPa | 72.64 mm | - | - | - |
| 1782018318 | 21.67° C | - | 1016.3 hPa | 72.64 mm | - | - | - |
| 1782017717 | 22.22° C | - | 1016.5 hPa | 0.25 mm | - | - | - |
| 1782017117 | 21.67° C | - | 1016.5 hPa | 0.25 mm | - | - | - |
| 1782016218 | 22.22° C | - | 1016.9 hPa | 0.25 mm | - | - | - |
| 1782015617 | 21.67° C | - | 1016.8 hPa | 0.25 mm | - | - | - |
| 1782015017 | 21.67° C | - | 1016.6 hPa | 0.25 mm | - | - | - |
| 1782014418 | 21.67° C | - | 1016.6 hPa | 0.25 mm | - | - | - |
| 1782013218 | 21.67° C | - | 1016.5 hPa | 0.25 mm | - | - | - |
| 1782012618 | 21.67° C | - | 1016.5 hPa | 0.25 mm | - | - | - |
| 1782011718 | 21.67° C | - | 1016.4 hPa | 0.25 mm | - | - | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)