This is the latest recevied weather packets stored in our database for station/object WB4FAY-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782006018 | 21.67° C | - | 1015.2 hPa | 0.25 mm | - | - | - |
| 1782005417 | 21.67° C | - | 1015.2 hPa | 0.25 mm | - | - | - |
| 1782004817 | 21.67° C | - | 1015.2 hPa | 0.25 mm | - | - | - |
| 1782004217 | 21.67° C | - | 1015.2 hPa | 0.25 mm | - | - | - |
| 1782003617 | 21.67° C | - | 1015.4 hPa | 0.25 mm | - | - | - |
| 1782003318 | 21.67° C | - | 1015.4 hPa | 0.25 mm | - | - | - |
| 1782003017 | 21.67° C | - | 1015.4 hPa | 0.25 mm | - | - | - |
| 1782001818 | 21.67° C | - | 1015.4 hPa | 0.25 mm | - | - | - |
| 1782001218 | 22.22° C | - | 1015.4 hPa | 0.25 mm | - | - | - |
| 1782000618 | 22.22° C | - | 1015.4 hPa | 0.25 mm | - | - | - |
| 1781999418 | 21.67° C | - | 1015.6 hPa | 0.25 mm | - | - | - |
| 1781999118 | 22.22° C | - | 1015.5 hPa | 0.25 mm | - | - | - |
| 1781998818 | 22.22° C | - | 1015.6 hPa | 0.25 mm | - | - | - |
| 1781997318 | 22.22° C | - | 1015.5 hPa | 0.25 mm | - | - | - |
| 1781991317 | 21.67° C | - | 1016.5 hPa | 0.25 mm | - | - | - |
| 1781990417 | 21.67° C | - | 1016.5 hPa | 0.25 mm | - | - | - |
| 1781988918 | 21.67° C | - | 1017 hPa | 0.25 mm | - | - | - |
| 1781988317 | 21.67° C | - | 1017.1 hPa | 0.25 mm | - | - | - |
| 1781988018 | 21.67° C | - | 1017.4 hPa | 0.25 mm | - | - | - |
| 1781986818 | 21.11° C | - | 1017.9 hPa | 0.25 mm | - | - | - |
| 1781985918 | 21.11° C | - | 1018.3 hPa | 0.25 mm | - | - | - |
| 1781985618 | 21.11° C | - | 1017.9 hPa | 0.25 mm | - | - | - |
| 1781985018 | 21.11° C | - | 1018.6 hPa | 0.25 mm | - | - | - |
| 1781982017 | 22.22° C | - | 1017.9 hPa | 0.25 mm | - | - | - |
| 1781981718 | 22.22° C | - | 1017.2 hPa | 0.25 mm | - | - | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)