This is the latest recevied weather packets stored in our database for station/object YO7ZRO-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782025598 | 26.67° C | 47% | 1015.4 hPa | - | - | - | - |
| 1782025538 | 26.67° C | 47% | 1015.4 hPa | - | - | - | - |
| 1782025478 | 26.67° C | 48% | 1015.4 hPa | - | - | - | - |
| 1782025418 | 26.67° C | 48% | 1015.4 hPa | - | - | - | - |
| 1782025298 | 26.67° C | 48% | 1015.4 hPa | - | - | - | - |
| 1782025178 | 26.67° C | 48% | 1015.4 hPa | - | - | - | - |
| 1782025118 | 26.67° C | 47% | 1015.5 hPa | - | - | - | - |
| 1782024998 | 27.22° C | 48% | 1015.5 hPa | - | - | - | - |
| 1782024938 | 27.22° C | 48% | 1015.5 hPa | - | - | - | - |
| 1782024698 | 26.67° C | 48% | 1015.5 hPa | - | - | - | - |
| 1782024638 | 26.67° C | 48% | 1015.5 hPa | - | - | - | - |
| 1782024458 | 26.67° C | 48% | 1015.5 hPa | - | - | - | - |
| 1782024398 | 26.67° C | 48% | 1015.5 hPa | - | - | - | - |
| 1782024338 | 26.67° C | 48% | 1015.5 hPa | - | - | - | - |
| 1782024218 | 26.67° C | 48% | 1015.5 hPa | - | - | - | - |
| 1782024158 | 26.67° C | 48% | 1015.4 hPa | - | - | - | - |
| 1782024038 | 26.67° C | 48% | 1015.5 hPa | - | - | - | - |
| 1782023978 | 26.67° C | 48% | 1015.5 hPa | - | - | - | - |
| 1782023918 | 26.67° C | 48% | 1015.5 hPa | - | - | - | - |
| 1782023653 | 26.67° C | 47% | 1015.5 hPa | - | - | - | - |
| 1782023594 | 26.67° C | 47% | 1015.5 hPa | - | - | - | - |
| 1782023534 | 26.67° C | 47% | 1015.4 hPa | - | - | - | - |
| 1782023353 | 26.67° C | 47% | 1015.4 hPa | - | - | - | - |
| 1782023173 | 26.67° C | 47% | 1015.4 hPa | - | - | - | - |
| 1782022993 | 26.67° C | 47% | 1015.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)