This is the latest recevied weather packets stored in our database for station/object DH2PG-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778038277 | 10° C | 91% | 1001.4 hPa | 0 mm | - | - | - |
| 1778037976 | 10° C | 91% | 1001.3 hPa | 0 mm | - | - | - |
| 1778037676 | 10.56° C | 91% | 1001.4 hPa | 0 mm | - | - | - |
| 1778037376 | 10.56° C | 91% | 1001.4 hPa | 0 mm | - | - | - |
| 1778036775 | 10.56° C | 91% | 1001.5 hPa | 0 mm | - | - | - |
| 1778036475 | 10.56° C | 91% | 1001.6 hPa | 0 mm | - | - | - |
| 1778036175 | 10.56° C | 91% | 1001.6 hPa | 0 mm | - | - | - |
| 1778035874 | 10.56° C | 91% | 1001.7 hPa | 0.51 mm | - | - | - |
| 1778035580 | 10.56° C | 91% | 1001.7 hPa | 0.51 mm | - | - | - |
| 1778035574 | 10.56° C | 91% | 1001.7 hPa | 0.51 mm | - | - | - |
| 1778035274 | 10.56° C | 91% | 1001.8 hPa | 1.02 mm | - | - | - |
| 1778034974 | 10.56° C | 91% | 1001.7 hPa | 1.02 mm | - | - | - |
| 1778034373 | 10.56° C | 91% | 1001.7 hPa | 1.02 mm | - | - | - |
| 1778034073 | 10.56° C | 91% | 1001.7 hPa | 1.02 mm | - | - | - |
| 1778033772 | 10.56° C | 91% | 1001.8 hPa | 1.02 mm | - | - | - |
| 1778033472 | 10.56° C | 91% | 1001.9 hPa | 1.02 mm | - | - | - |
| 1778033172 | 10.56° C | 91% | 1001.9 hPa | 1.02 mm | - | - | - |
| 1778032955 | 10.56° C | 91% | 1002 hPa | 1.02 mm | - | - | - |
| 1778032872 | 10.56° C | 91% | 1002 hPa | 1.02 mm | - | - | - |
| 1778032271 | 10.56° C | 91% | 1002.1 hPa | 1.02 mm | - | - | - |
| 1778031971 | 10.56° C | 91% | 1002.1 hPa | 1.02 mm | - | - | - |
| 1778031670 | 10.56° C | 91% | 1002.1 hPa | 1.52 mm | - | - | - |
| 1778031070 | 10.56° C | 91% | 1002.2 hPa | 2.03 mm | - | - | - |
| 1778030775 | 10.56° C | 91% | 1002.1 hPa | 2.03 mm | - | - | - |
| 1778030770 | 10.56° C | 91% | 1002.1 hPa | 2.03 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)