This is the latest recevied weather packets stored in our database for station/object 9W8JMR-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782038602 | 31.67° C | 67% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1782038542 | 31.67° C | 67% | 1011 hPa | - | - | 0 W/m² | - |
| 1782038482 | 31.67° C | 67% | 1011 hPa | - | - | 0 W/m² | - |
| 1782038422 | 31.67° C | 67% | 1011 hPa | - | - | 0 W/m² | - |
| 1782038362 | 31.67° C | 67% | 1010.9 hPa | - | - | 0 W/m² | - |
| 1782038002 | 31.67° C | 67% | 1010.9 hPa | - | - | 0 W/m² | - |
| 1782037459 | 31.67° C | 67% | 1010.8 hPa | - | - | 0 W/m² | - |
| 1782037399 | 31.67° C | 67% | 1010.8 hPa | - | - | 0 W/m² | - |
| 1782037339 | 31.67° C | 67% | 1010.8 hPa | - | - | 0 W/m² | - |
| 1782037279 | 31.67° C | 67% | 1010.7 hPa | - | - | 0 W/m² | - |
| 1782037219 | 31.67° C | 67% | 1010.7 hPa | - | - | 0 W/m² | - |
| 1782037159 | 31.67° C | 67% | 1010.7 hPa | - | - | 0 W/m² | - |
| 1782036858 | 31.67° C | 67% | 1010.7 hPa | - | - | 0 W/m² | - |
| 1782036798 | 31.67° C | 67% | 1010.6 hPa | - | - | 0 W/m² | - |
| 1782036678 | 31.67° C | 67% | 1010.7 hPa | - | - | 0 W/m² | - |
| 1782036618 | 31.67° C | 67% | 1010.6 hPa | - | - | 0 W/m² | - |
| 1782036137 | 31.67° C | 67% | 1010.6 hPa | - | - | 0 W/m² | - |
| 1782036016 | 31.67° C | 67% | 1010.5 hPa | - | - | 0 W/m² | - |
| 1782035895 | 31.67° C | 67% | 1010.6 hPa | - | - | 0 W/m² | - |
| 1782035835 | 31.67° C | 67% | 1010.5 hPa | - | - | 0 W/m² | - |
| 1782035414 | 31.67° C | 67% | 1010.5 hPa | - | - | 0 W/m² | - |
| 1782035354 | 31.67° C | 67% | 1010.6 hPa | - | - | 0 W/m² | - |
| 1782035294 | 31.67° C | 67% | 1010.6 hPa | - | - | 0 W/m² | - |
| 1782035234 | 31.67° C | 67% | 1010.6 hPa | - | - | 0 W/m² | - |
| 1782035054 | 31.67° C | 67% | 1010.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)