This is the latest recevied weather packets stored in our database for station/object F5OZP-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782005927 | 23.89° C | 99% | 1020.4 hPa | - | - | 0 W/m² | - |
| 1782005619 | 23.89° C | 99% | 1020.6 hPa | - | - | 0 W/m² | - |
| 1782005319 | 23.89° C | 99% | 1020.5 hPa | - | - | 0 W/m² | - |
| 1782005003 | 23.89° C | 99% | 1020.4 hPa | - | - | 0 W/m² | - |
| 1782004386 | 23.89° C | 99% | 1020.5 hPa | - | - | 0 W/m² | - |
| 1782004078 | 24.44° C | 99% | 1020.6 hPa | - | - | 0 W/m² | - |
| 1782003770 | 23.89° C | 99% | 1020.8 hPa | - | - | 0 W/m² | - |
| 1782002537 | 23.33° C | 99% | 1020.4 hPa | - | - | 0 W/m² | - |
| 1782001921 | 23.89° C | 99% | 1020.1 hPa | - | - | 0 W/m² | - |
| 1782001305 | 23.33° C | 99% | 1020.3 hPa | - | - | 0 W/m² | - |
| 1781996384 | 23.33° C | 99% | 1020.8 hPa | - | - | 0 W/m² | - |
| 1781996084 | 23.89° C | 99% | 1020.8 hPa | - | - | 0 W/m² | - |
| 1781994235 | 23.33° C | 99% | 1020.5 hPa | - | - | 0 W/m² | - |
| 1781993302 | 23.33° C | 99% | 1020.7 hPa | - | - | 0 W/m² | - |
| 1781992069 | 24.44° C | 99% | 1020.5 hPa | - | - | 0 W/m² | - |
| 1781991761 | 24.44° C | 99% | 1020.1 hPa | - | - | 0 W/m² | - |
| 1781991453 | 25° C | 99% | 1020.2 hPa | - | - | 0 W/m² | - |
| 1781991145 | 25° C | 99% | 1020 hPa | - | - | 0 W/m² | - |
| 1781990837 | 25° C | 99% | 1019.8 hPa | - | - | 0 W/m² | - |
| 1781988988 | 24.44° C | 99% | 1019.7 hPa | - | - | 0 W/m² | - |
| 1781988063 | 25° C | 99% | 1019.6 hPa | - | - | 0 W/m² | - |
| 1781987139 | 25° C | 99% | 1019.4 hPa | - | - | 0 W/m² | - |
| 1781986839 | 25° C | 99% | 1019.7 hPa | - | - | 0 W/m² | - |
| 1781985906 | 25.56° C | 99% | 1019.2 hPa | - | - | 0 W/m² | - |
| 1781985598 | 25.56° C | 99% | 1019.2 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)