This is the latest recevied weather packets stored in our database for station/object W4TTU-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778082553 | 5.56° C | 44% | 848.3 hPa | 0 mm | - | - | - |
| 1778074448 | -3.89° C | 38% | 850.1 hPa | 0 mm | - | - | - |
| 1778072647 | -4.44° C | 38% | 850.1 hPa | 0 mm | - | - | - |
| 1778070846 | -4.44° C | 37% | 849.8 hPa | 0 mm | - | - | - |
| 1778069947 | -4.44° C | 35% | 849.7 hPa | 0 mm | - | - | - |
| 1778069045 | -3.89° C | 35% | 849.6 hPa | 0 mm | - | - | - |
| 1778067244 | -3.89° C | 37% | 849.6 hPa | 0 mm | - | - | - |
| 1778064545 | -3.89° C | 36% | 849.5 hPa | 0 mm | - | - | - |
| 1778062741 | -3.89° C | 35% | 849.5 hPa | 0 mm | - | - | - |
| 1778060940 | -3.89° C | 35% | 849.6 hPa | 0 mm | - | - | - |
| 1778059139 | -3.33° C | 35% | 849.6 hPa | 0 mm | - | - | - |
| 1778056437 | -3.33° C | 33% | 849.8 hPa | 0 mm | - | - | - |
| 1778054636 | -2.78° C | 33% | 849.7 hPa | 0 mm | - | - | - |
| 1778052835 | -1.67° C | 33% | 849.7 hPa | 0 mm | - | - | - |
| 1778051034 | -1.11° C | 33% | 849.8 hPa | 0 mm | - | - | - |
| 1778049233 | 0° C | 33% | 849.8 hPa | 0 mm | - | - | - |
| 1778047432 | 0.56° C | 33% | 849.7 hPa | 0 mm | - | - | - |
| 1778045633 | 1.67° C | 32% | 849.5 hPa | 0 mm | - | - | - |
| 1778044730 | 2.22° C | 33% | 849.4 hPa | 0 mm | - | - | - |
| 1778043830 | 2.78° C | 32% | 849.3 hPa | 0 mm | - | - | - |
| 1778042929 | 3.33° C | 32% | 849.4 hPa | 0 mm | - | - | - |
| 1778042029 | 3.89° C | 32% | 849.4 hPa | 0 mm | - | - | - |
| 1778041128 | 4.44° C | 33% | 849.2 hPa | 0 mm | - | - | - |
| 1778040228 | 4.44° C | 32% | 849 hPa | 0 mm | - | - | - |
| 1778039327 | 5° C | 32% | 849 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)