This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778143647 | 32.22° C | 68% | 1002.7 hPa | 0 mm | 0.89 m/s, 272° | 501 W/m² | - |
| 1778143587 | 32.22° C | 68% | 1002.8 hPa | 0 mm | 2.24 m/s, 183° | 511 W/m² | - |
| 1778143465 | 32.22° C | 68% | 1002.9 hPa | 0 mm | 0.89 m/s, 206° | 639 W/m² | - |
| 1778143281 | 32.22° C | 69% | 1002.8 hPa | 0 mm | 0.89 m/s, 250° | 700 W/m² | - |
| 1778143159 | 32.22° C | 70% | 1002.9 hPa | 0 mm | 0.45 m/s, 300° | 692 W/m² | - |
| 1778143037 | 32.22° C | 68% | 1003 hPa | 0 mm | 2.68 m/s, 340° | 722 W/m² | - |
| 1778142671 | 32.78° C | 67% | 1002.9 hPa | 0 mm | 0.89 m/s, 315° | 810 W/m² | - |
| 1778142550 | 32.78° C | 67% | 1003.2 hPa | 0 mm | 1.34 m/s, 122° | 698 W/m² | - |
| 1778142488 | 32.78° C | 67% | 1003 hPa | 0 mm | 0.89 m/s, 247° | 698 W/m² | - |
| 1778142427 | 32.78° C | 66% | 1003 hPa | 0 mm | 1.34 m/s, 275° | 672 W/m² | - |
| 1778142366 | 32.78° C | 67% | 1002.9 hPa | 0 mm | 2.24 m/s, 184° | 723 W/m² | - |
| 1778142244 | 32.22° C | 66% | 1003 hPa | 0 mm | 1.79 m/s, 250° | 769 W/m² | - |
| 1778142183 | 32.22° C | 67% | 1003 hPa | 0 mm | 1.34 m/s, 209° | 805 W/m² | - |
| 1778142061 | 32.22° C | 67% | 1003 hPa | 0 mm | 1.79 m/s, 341° | 713 W/m² | - |
| 1778142000 | 32.78° C | 66% | 1003.1 hPa | 0 mm | 2.24 m/s, 222° | 731 W/m² | - |
| 1778141939 | 32.78° C | 67% | 1003.1 hPa | 0 mm | 1.34 m/s, 198° | 707 W/m² | - |
| 1778141878 | 32.78° C | 66% | 1003 hPa | 0 mm | 1.79 m/s, 262° | 777 W/m² | - |
| 1778141817 | 32.78° C | 65% | 1003.3 hPa | 0 mm | 1.34 m/s, 276° | 732 W/m² | - |
| 1778141756 | 32.78° C | 65% | 1003.2 hPa | 0 mm | 1.34 m/s, 232° | 772 W/m² | - |
| 1778141695 | 32.78° C | 65% | 1003.2 hPa | 0 mm | 2.24 m/s, 248° | 824 W/m² | - |
| 1778141634 | 32.78° C | 66% | 1003.1 hPa | 0 mm | 0.45 m/s, 227° | 914 W/m² | - |
| 1778141573 | 33.33° C | 64% | 1003.2 hPa | 0 mm | 1.79 m/s, 263° | 965 W/m² | - |
| 1778141451 | 33.33° C | 65% | 1003.1 hPa | 0 mm | 2.24 m/s, 45° | 1107 W/m² | - |
| 1778141390 | 33.33° C | 64% | 1003.4 hPa | 0 mm | 2.68 m/s, 314° | 1109 W/m² | - |
| 1778141329 | 33.33° C | 65% | 1003.5 hPa | 0 mm | 2.68 m/s, 304° | 1108 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)