This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778148101 | 31.11° C | 74% | 1002 hPa | 0 mm | 1.34 m/s, 236° | 260 W/m² | - |
| 1778148040 | 31.11° C | 74% | 1002 hPa | 0 mm | 1.79 m/s, 256° | 264 W/m² | - |
| 1778147918 | 31.11° C | 74% | 1002 hPa | 0 mm | 0.89 m/s, 266° | 272 W/m² | - |
| 1778147674 | 31.11° C | 74% | 1002.1 hPa | 0 mm | 1.34 m/s, 283° | 290 W/m² | - |
| 1778147430 | 31.67° C | 74% | 1002 hPa | 0 mm | 1.34 m/s, 279° | 294 W/m² | - |
| 1778147308 | 31.11° C | 75% | 1002 hPa | 0 mm | 0.45 m/s, 201° | 325 W/m² | - |
| 1778147003 | 31.11° C | 75% | 1002.2 hPa | 0 mm | 0.89 m/s, 334° | 373 W/m² | - |
| 1778146942 | 31.11° C | 75% | 1002.1 hPa | 0 mm | 0.89 m/s, 282° | 375 W/m² | - |
| 1778146759 | 31.11° C | 75% | 1002.1 hPa | 0 mm | 1.79 m/s, 316° | 355 W/m² | - |
| 1778146698 | 31.11° C | 74% | 1002.2 hPa | 0 mm | 1.34 m/s, 196° | 370 W/m² | - |
| 1778146392 | 31.11° C | 73% | 1002.2 hPa | 0 mm | 1.79 m/s, 194° | 364 W/m² | - |
| 1778146270 | 31.11° C | 75% | 1002.5 hPa | 0 mm | 1.34 m/s, 76° | 440 W/m² | - |
| 1778145965 | 31.11° C | 74% | 1002.3 hPa | 0 mm | 1.79 m/s, 242° | 411 W/m² | - |
| 1778145721 | 31.11° C | 74% | 1002.4 hPa | 0 mm | 2.24 m/s, 315° | 371 W/m² | - |
| 1778145416 | 31.11° C | 74% | 1002.4 hPa | 0 mm | 1.79 m/s, 242° | 360 W/m² | - |
| 1778145050 | 31.67° C | 73% | 1002.3 hPa | 0 mm | 1.79 m/s, 335° | 360 W/m² | - |
| 1778144989 | 31.67° C | 73% | 1002.5 hPa | 0 mm | 1.34 m/s, 74° | 364 W/m² | - |
| 1778144867 | 31.67° C | 72% | 1002.5 hPa | 0 mm | 1.34 m/s, 208° | 369 W/m² | - |
| 1778144624 | 31.67° C | 73% | 1002.5 hPa | 0 mm | 0.45 m/s, 105° | 365 W/m² | - |
| 1778144562 | 31.67° C | 72% | 1002.3 hPa | 0 mm | 1.79 m/s, 292° | 366 W/m² | - |
| 1778144501 | 31.67° C | 72% | 1002.7 hPa | 0 mm | 2.68 m/s, 196° | 367 W/m² | - |
| 1778144440 | 31.67° C | 72% | 1002.6 hPa | 0 mm | 0.89 m/s, 269° | 371 W/m² | - |
| 1778144257 | 31.67° C | 71% | 1002.4 hPa | 0 mm | 2.68 m/s, 18° | 403 W/m² | - |
| 1778144196 | 31.67° C | 71% | 1002.5 hPa | 0 mm | 0.89 m/s, 23° | 414 W/m² | - |
| 1778143952 | 31.67° C | 71% | 1002.6 hPa | 0 mm | 0.45 m/s, 279° | 457 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)