This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782054808 | 27.22° C | 91% | 1009 hPa | 1.27 mm | 1.34 m/s, 250° | 0 W/m² | - |
| 1782054747 | 27.22° C | 91% | 1008.9 hPa | 1.27 mm | 0.89 m/s, 196° | 0 W/m² | - |
| 1782054503 | 27.22° C | 90% | 1009 hPa | 1.27 mm | 0.89 m/s, 171° | 0 W/m² | - |
| 1782054442 | 27.22° C | 90% | 1009 hPa | 1.27 mm | 1.34 m/s, 206° | 0 W/m² | - |
| 1782054259 | 27.78° C | 90% | 1008.9 hPa | 1.02 mm | 1.34 m/s, 171° | 0 W/m² | - |
| 1782054076 | 27.78° C | 89% | 1009 hPa | 1.02 mm | 2.24 m/s, 247° | 0 W/m² | - |
| 1782054015 | 27.78° C | 89% | 1009 hPa | 0.76 mm | 1.34 m/s, 246° | 0 W/m² | - |
| 1782053954 | 27.78° C | 88% | 1008.8 hPa | 0.51 mm | 0.89 m/s, 212° | 0 W/m² | - |
| 1782053894 | 27.78° C | 88% | 1009 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1782053527 | 27.78° C | 87% | 1009 hPa | 0 mm | 0.89 m/s, 182° | 0 W/m² | - |
| 1782053466 | 27.78° C | 87% | 1008.9 hPa | 0 mm | 0.45 m/s, 193° | 0 W/m² | - |
| 1782053283 | 27.78° C | 87% | 1009 hPa | 0 mm | 0.45 m/s, 197° | 0 W/m² | - |
| 1782053161 | 27.78° C | 87% | 1009 hPa | 0 mm | 0.45 m/s, 183° | 0 W/m² | - |
| 1782053100 | 27.78° C | 87% | 1008.8 hPa | 0 mm | 0.45 m/s, 166° | 0 W/m² | - |
| 1782053039 | 27.78° C | 87% | 1008.9 hPa | 0 mm | 0.89 m/s, 176° | 0 W/m² | - |
| 1782052978 | 27.78° C | 87% | 1009 hPa | 0 mm | 0.89 m/s, 189° | 0 W/m² | - |
| 1782052917 | 27.78° C | 87% | 1009 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782052734 | 27.78° C | 87% | 1008.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782052673 | 27.78° C | 87% | 1009.2 hPa | 0 mm | 0.45 m/s, 192° | 0 W/m² | - |
| 1782052551 | 27.78° C | 87% | 1008.9 hPa | 0 mm | 1.34 m/s, 235° | 0 W/m² | - |
| 1782052490 | 27.78° C | 87% | 1009 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782052429 | 27.78° C | 87% | 1008.9 hPa | 0 mm | 0.45 m/s, 226° | 0 W/m² | - |
| 1782052368 | 27.78° C | 87% | 1008.9 hPa | 0 mm | 0.89 m/s, 183° | 0 W/m² | - |
| 1782052246 | 27.78° C | 87% | 1009.1 hPa | 0 mm | 0.45 m/s, 164° | 0 W/m² | - |
| 1782052185 | 27.78° C | 87% | 1008.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)