This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782057065 | 27.22° C | 92% | 1009.4 hPa | 1.27 mm | 0.45 m/s, 199° | 0 W/m² | - |
| 1782057005 | 27.22° C | 92% | 1009.5 hPa | 1.27 mm | 0.45 m/s, 232° | 0 W/m² | - |
| 1782056944 | 27.22° C | 92% | 1009.6 hPa | 1.27 mm | 0.89 m/s, 205° | 0 W/m² | - |
| 1782056882 | 27.22° C | 92% | 1009.6 hPa | 1.27 mm | 0.89 m/s, 220° | 0 W/m² | - |
| 1782056821 | 27.22° C | 92% | 1009.6 hPa | 1.27 mm | 0.45 m/s, 227° | 0 W/m² | - |
| 1782056760 | 27.22° C | 92% | 1009.6 hPa | 1.27 mm | 1.34 m/s, 165° | 0 W/m² | - |
| 1782056699 | 27.22° C | 92% | 1009.5 hPa | 1.27 mm | 0.45 m/s, 181° | 0 W/m² | - |
| 1782056638 | 27.22° C | 92% | 1009.5 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782056577 | 27.22° C | 92% | 1009.6 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782056516 | 27.22° C | 92% | 1009.3 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782056272 | 27.22° C | 92% | 1009.5 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782056211 | 27.22° C | 92% | 1009.2 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782056150 | 27.22° C | 92% | 1009.3 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782056089 | 27.22° C | 92% | 1009.3 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782056028 | 27.22° C | 92% | 1009.4 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782055968 | 27.22° C | 92% | 1009.4 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782055784 | 27.22° C | 92% | 1009.4 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782055723 | 27.22° C | 92% | 1009.4 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782055601 | 27.22° C | 91% | 1009.4 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782055540 | 27.22° C | 91% | 1009.2 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782055357 | 27.22° C | 91% | 1009.3 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782055296 | 27.22° C | 91% | 1009.4 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782055235 | 27.22° C | 91% | 1009.3 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782055052 | 27.22° C | 91% | 1009.3 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782054931 | 27.22° C | 91% | 1009.1 hPa | 1.27 mm | 0.45 m/s, 185° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)