This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778113330 | 25.56° C | 94% | 1003.9 hPa | 0.25 mm | 0.45 m/s, 125° | 1 W/m² | - |
| 1778113270 | 25.56° C | 94% | 1004 hPa | 0.25 mm | 0.45 m/s, 62° | 1 W/m² | - |
| 1778113147 | 25.56° C | 94% | 1004 hPa | 0.25 mm | 0.45 m/s, 84° | 1 W/m² | - |
| 1778113086 | 25.56° C | 94% | 1004.1 hPa | 0.25 mm | 0.89 m/s, 134° | 1 W/m² | - |
| 1778112964 | 25.56° C | 94% | 1004 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1778112477 | 25.56° C | 94% | 1004.1 hPa | 0 mm | 1.34 m/s, 105° | 0 W/m² | - |
| 1778111561 | 25.56° C | 94% | 1004.2 hPa | 0 mm | 0.45 m/s, 116° | 0 W/m² | - |
| 1778111440 | 25.56° C | 94% | 1004 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1778110463 | 25.56° C | 94% | 1004 hPa | 0 mm | 0.89 m/s, 116° | 0 W/m² | - |
| 1778110159 | 25.56° C | 94% | 1004 hPa | 0 mm | 0.45 m/s, 118° | 0 W/m² | - |
| 1778109976 | 25.56° C | 94% | 1003.7 hPa | 0 mm | 0.45 m/s, 101° | 0 W/m² | - |
| 1778109914 | 25.56° C | 94% | 1003.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1778109853 | 25.56° C | 94% | 1003.8 hPa | 0 mm | 0.45 m/s, 107° | 0 W/m² | - |
| 1778109792 | 25.56° C | 94% | 1004 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1778109731 | 25.56° C | 95% | 1003.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1778109670 | 25.56° C | 95% | 1004 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1778109609 | 25.56° C | 95% | 1003.9 hPa | 0 mm | 0.89 m/s, 125° | 0 W/m² | - |
| 1778109548 | 25.56° C | 95% | 1003.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1778109426 | 25.56° C | 94% | 1004 hPa | 0 mm | 0.45 m/s, 171° | 0 W/m² | - |
| 1778109121 | 25.56° C | 95% | 1003.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1778108877 | 25.56° C | 94% | 1003.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1778108816 | 25.56° C | 95% | 1003.6 hPa | 0 mm | 0.45 m/s, 80° | 0 W/m² | - |
| 1778108511 | 25.56° C | 95% | 1003.8 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1778108389 | 25.56° C | 95% | 1003.4 hPa | 0.25 mm | 0.89 m/s, 105° | 0 W/m² | - |
| 1778108267 | 25.56° C | 95% | 1003.8 hPa | 0.25 mm | 0.45 m/s, 91° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)