This is the latest recevied weather packets stored in our database for station/object KG5CK-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782016623 | 27.22° C | 87% | 1007 hPa | 0 mm | 1.34 m/s, 160° | - | - |
| 1782016503 | 27.22° C | 86% | 1007.1 hPa | 0 mm | 1.79 m/s, 121° | - | - |
| 1782016443 | 27.22° C | 86% | 1007.1 hPa | 0 mm | 1.79 m/s, 121° | - | - |
| 1782016383 | 27.22° C | 86% | 1007.1 hPa | 0 mm | 1.79 m/s, 121° | - | - |
| 1782016323 | 27.22° C | 86% | 1007.1 hPa | 0 mm | 1.79 m/s, 121° | - | - |
| 1782016263 | 27.22° C | 86% | 1007.1 hPa | 0 mm | 1.79 m/s, 121° | - | - |
| 1782016203 | 27.22° C | 86% | 1007.1 hPa | 0 mm | 2.24 m/s, 172° | - | - |
| 1782016143 | 27.22° C | 86% | 1007.1 hPa | 0 mm | 2.24 m/s, 172° | - | - |
| 1782016023 | 27.22° C | 86% | 1007.1 hPa | 0 mm | 2.24 m/s, 172° | - | - |
| 1782015843 | 27.78° C | 86% | 1007.1 hPa | 0 mm | 0.89 m/s, 89° | - | - |
| 1782015663 | 27.78° C | 86% | 1007.1 hPa | 0 mm | 0.89 m/s, 89° | - | - |
| 1782015362 | 27.78° C | 86% | 1007.1 hPa | 0 mm | 0.45 m/s, 93° | - | - |
| 1782015303 | 27.78° C | 86% | 1006.8 hPa | 0 mm | 1.34 m/s, 147° | - | - |
| 1782015243 | 27.78° C | 86% | 1006.8 hPa | 0 mm | 1.34 m/s, 147° | - | - |
| 1782015183 | 27.78° C | 86% | 1006.8 hPa | 0 mm | 1.34 m/s, 147° | - | - |
| 1782014943 | 27.78° C | 86% | 1007.1 hPa | 0 mm | 1.79 m/s, 140° | - | - |
| 1782014883 | 27.78° C | 86% | 1007.1 hPa | 0 mm | 1.79 m/s, 140° | - | - |
| 1782014583 | 27.78° C | 86% | 1006.9 hPa | 0 mm | 0.45 m/s, 84° | - | - |
| 1782014463 | 27.78° C | 86% | 1006.9 hPa | 0 mm | 0.45 m/s, 84° | - | - |
| 1782014283 | 27.78° C | 86% | 1007 hPa | 0 mm | 1.34 m/s, 122° | - | - |
| 1782014223 | 27.78° C | 86% | 1007 hPa | 0 mm | 1.34 m/s, 122° | - | - |
| 1782013803 | 27.78° C | 86% | 1006.9 hPa | 0 mm | 0.89 m/s, 116° | - | - |
| 1782013683 | 27.78° C | 86% | 1006.9 hPa | 0 mm | 0.89 m/s, 116° | - | - |
| 1782013323 | 27.78° C | 86% | 1007 hPa | 0 mm | 1.34 m/s, 134° | - | - |
| 1782013263 | 27.78° C | 86% | 1007 hPa | 0 mm | 1.34 m/s, 134° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)