This is the latest recevied weather packets stored in our database for station/object KC2BRB-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781975239 | 26.11° C | 92% | 1014.5 hPa | 2.79 mm | - | - | - |
| 1781974939 | 26.11° C | 90% | 1014 hPa | 2.79 mm | - | - | - |
| 1781974639 | 26.11° C | 90% | 1014 hPa | 2.79 mm | - | - | - |
| 1781974374 | 27.22° C | 87% | 1014 hPa | 1.52 mm | - | - | - |
| 1781974039 | 27.22° C | 87% | 1014 hPa | 1.52 mm | - | - | - |
| 1781972585 | 32.78° C | 66% | 1013.9 hPa | 0 mm | - | - | - |
| 1781971690 | 32.78° C | 67% | 1014.1 hPa | 0 mm | - | - | - |
| 1781971639 | 32.78° C | 67% | 1014.1 hPa | 0 mm | - | - | - |
| 1781971039 | 32.22° C | 67% | 1014.3 hPa | 0 mm | - | - | - |
| 1781970739 | 32.22° C | 69% | 1014.3 hPa | 0 mm | - | - | - |
| 1781970439 | 32.22° C | 69% | 1014.3 hPa | 0 mm | - | - | - |
| 1781970200 | 31.67° C | 73% | 1014.2 hPa | 0 mm | - | - | - |
| 1781969539 | 31.11° C | 73% | 1014.4 hPa | 0 mm | - | - | - |
| 1781968940 | 31.11° C | 78% | 1014.4 hPa | 0 mm | - | - | - |
| 1781967788 | 30° C | 81% | 1014.4 hPa | 0 mm | - | - | - |
| 1781967740 | 30° C | 81% | 1014.4 hPa | 0 mm | - | - | - |
| 1781965340 | 30° C | 82% | 1014.6 hPa | 0 mm | - | - | - |
| 1781964820 | 30° C | 83% | 1014.6 hPa | 0 mm | - | - | - |
| 1781964140 | 29.44° C | 84% | 1014.8 hPa | 0 mm | - | - | - |
| 1781963540 | 29.44° C | 83% | 1014.8 hPa | 0 mm | - | - | - |
| 1781963005 | 29.44° C | 85% | 1014.9 hPa | 0 mm | - | - | - |
| 1781962940 | 29.44° C | 85% | 1014.9 hPa | 0 mm | - | - | - |
| 1781962694 | 29.44° C | 85% | 1014.9 hPa | 0 mm | - | - | - |
| 1781962640 | 29.44° C | 85% | 1014.9 hPa | 0 mm | - | - | - |
| 1781962340 | 28.89° C | 85% | 1015 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)