This is the latest recevied weather packets stored in our database for station/object SQ9CIE-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778076659 | 23.89° C | 38% | 1004.9 hPa | 0 mm | - | 292 W/m² | - |
| 1778075159 | 23.89° C | 41% | 1004.9 hPa | 0 mm | - | 531 W/m² | - |
| 1778074859 | 23.89° C | 43% | 1004.9 hPa | 0 mm | - | 541 W/m² | - |
| 1778073359 | 23.89° C | 42% | 1005.1 hPa | 0 mm | - | 583 W/m² | - |
| 1778072759 | 22.78° C | 44% | 1005.4 hPa | 0 mm | - | 245 W/m² | - |
| 1778072159 | 22.78° C | 43% | 1005.6 hPa | 0 mm | - | 328 W/m² | - |
| 1778071859 | 23.89° C | 42% | 1005.2 hPa | 0 mm | - | 417 W/m² | - |
| 1778071259 | 22.78° C | 43% | 1005.5 hPa | 0 mm | - | 646 W/m² | - |
| 1778069159 | 22.78° C | 43% | 1005.3 hPa | 0 mm | - | 651 W/m² | - |
| 1778068559 | 22.78° C | 43% | 1005.5 hPa | 0 mm | - | 664 W/m² | - |
| 1778067659 | 22.22° C | 43% | 1005.4 hPa | 0 mm | - | 678 W/m² | - |
| 1778066459 | 22.22° C | 48% | 1005.7 hPa | 0 mm | - | 486 W/m² | - |
| 1778066159 | 22.22° C | 48% | 1005.7 hPa | 0 mm | - | 179 W/m² | - |
| 1778065859 | 22.78° C | 46% | 1005.8 hPa | 0 mm | - | 751 W/m² | - |
| 1778065559 | 22.22° C | 47% | 1005.7 hPa | 0 mm | - | 767 W/m² | - |
| 1778064059 | 21.11° C | 50% | 1006.1 hPa | 0 mm | - | 464 W/m² | - |
| 1778063759 | 21.11° C | 49% | 1006 hPa | 0 mm | - | 320 W/m² | - |
| 1778063159 | 22.22° C | 49% | 1005.9 hPa | 0 mm | - | 385 W/m² | - |
| 1778062559 | 22.22° C | 49% | 1005.8 hPa | 0 mm | - | 521 W/m² | - |
| 1778061059 | 21.11° C | 51% | 1005.6 hPa | 0 mm | - | 701 W/m² | - |
| 1778060759 | 22.22° C | 50% | 1005.7 hPa | 0 mm | - | 692 W/m² | - |
| 1778060459 | 21.11° C | 52% | 1005.7 hPa | 0 mm | - | 687 W/m² | - |
| 1778060159 | 21.11° C | 51% | 1005.7 hPa | 0 mm | - | 667 W/m² | - |
| 1778059859 | 21.11° C | 53% | 1005.7 hPa | 0 mm | - | 671 W/m² | - |
| 1778059559 | 21.11° C | 53% | 1005.8 hPa | 0 mm | - | 681 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)