This is the latest recevied weather packets stored in our database for station/object IZ1UQG-N2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781967597 | 33.33° C | 43% | 1017.1 hPa | 0 mm | - | 515 W/m² | - |
| 1781967581 | 33.33° C | 43% | 1017.1 hPa | 0 mm | - | 515 W/m² | - |
| 1781967416 | 33.89° C | 43% | 1017 hPa | 0 mm | - | 501 W/m² | - |
| 1781967402 | 33.89° C | 43% | 1017 hPa | 0 mm | - | 501 W/m² | - |
| 1781967236 | 33.89° C | 44% | 1017 hPa | 0 mm | - | 626 W/m² | - |
| 1781967222 | 33.89° C | 44% | 1017 hPa | 0 mm | - | 626 W/m² | - |
| 1781967056 | 33.89° C | 43% | 1017 hPa | 0 mm | - | 673 W/m² | - |
| 1781966981 | 33.89° C | 44% | 1017 hPa | 0 mm | - | 693 W/m² | - |
| 1781966922 | 33.89° C | 44% | 1017 hPa | 0 mm | - | 710 W/m² | - |
| 1781966562 | 33.89° C | 42% | 1017 hPa | 0 mm | - | 329 W/m² | - |
| 1781966502 | 33.89° C | 42% | 1017 hPa | 0 mm | - | 531 W/m² | - |
| 1781966157 | 33.89° C | 43% | 1017.1 hPa | 0 mm | - | 348 W/m² | - |
| 1781966082 | 33.89° C | 43% | 1017 hPa | 0 mm | - | 272 W/m² | - |
| 1781965977 | 33.89° C | 43% | 1017.1 hPa | 0 mm | - | 260 W/m² | - |
| 1781965961 | 33.89° C | 43% | 1017.1 hPa | 0 mm | - | 260 W/m² | - |
| 1781965901 | 33.89° C | 42% | 1017 hPa | 0 mm | - | 306 W/m² | - |
| 1781965796 | 34.44° C | 42% | 1017.1 hPa | 0 mm | - | 352 W/m² | - |
| 1781965782 | 34.44° C | 42% | 1017.1 hPa | 0 mm | - | 352 W/m² | - |
| 1781965722 | 33.89° C | 42% | 1017.1 hPa | 0 mm | - | 330 W/m² | - |
| 1781965617 | 33.89° C | 43% | 1017.1 hPa | 0 mm | - | 629 W/m² | - |
| 1781965601 | 33.89° C | 43% | 1017.1 hPa | 0 mm | - | 629 W/m² | - |
| 1781965482 | 33.89° C | 43% | 1017.1 hPa | 0 mm | - | 707 W/m² | - |
| 1781965257 | 33.89° C | 43% | 1017 hPa | 0 mm | - | 714 W/m² | - |
| 1781965077 | 34.44° C | 43% | 1016.9 hPa | 0 mm | - | 707 W/m² | - |
| 1781964881 | 33.89° C | 43% | 1017 hPa | 0 mm | - | 647 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)