This is the latest recevied weather packets stored in our database for station/object SP1BMW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782031709 | 30° C | 55% | 1022.9 hPa | 0 mm | 0.89 m/s, 272° | 673 W/m² | - |
| 1782031649 | 30° C | 54% | 1022.8 hPa | 0 mm | 0.89 m/s, 171° | 679 W/m² | - |
| 1782031529 | 30° C | 53% | 1022.9 hPa | 0 mm | 0.89 m/s, 278° | 662 W/m² | - |
| 1782031469 | 30° C | 53% | 1022.8 hPa | 0 mm | 0.45 m/s, 262° | 655 W/m² | - |
| 1782031229 | 30° C | 53% | 1022.8 hPa | 0 mm | 0.89 m/s, 287° | 641 W/m² | - |
| 1782031049 | 30° C | 53% | 1022.9 hPa | 0 mm | 0.89 m/s, 238° | 632 W/m² | - |
| 1782030989 | 30° C | 52% | 1022.8 hPa | 0 mm | 1.34 m/s, 279° | 626 W/m² | - |
| 1782030869 | 30° C | 53% | 1022.7 hPa | 0 mm | 0.45 m/s, 118° | 619 W/m² | - |
| 1782030629 | 30° C | 54% | 1022.7 hPa | 0 mm | 1.79 m/s, 267° | 605 W/m² | - |
| 1782030569 | 30° C | 55% | 1022.7 hPa | 0 mm | 0.45 m/s, 80° | 598 W/m² | - |
| 1782030509 | 30° C | 55% | 1022.6 hPa | 0 mm | 0.45 m/s, 243° | 596 W/m² | - |
| 1782030449 | 30° C | 55% | 1022.7 hPa | 0 mm | 0.89 m/s, 246° | 598 W/m² | - |
| 1782030389 | 29.44° C | 57% | 1022.7 hPa | 0 mm | 0 m/s | 597 W/m² | - |
| 1782030149 | 29.44° C | 56% | 1022.5 hPa | 0 mm | 0.89 m/s, 133° | 591 W/m² | - |
| 1782030029 | 29.44° C | 57% | 1022.7 hPa | 0 mm | 0.45 m/s, 252° | 595 W/m² | - |
| 1782029909 | 28.89° C | 59% | 1022.7 hPa | 0 mm | 0.45 m/s, 254° | 593 W/m² | - |
| 1782029729 | 28.89° C | 58% | 1022.8 hPa | 0 mm | 0.45 m/s, 128° | 588 W/m² | - |
| 1782029609 | 28.89° C | 60% | 1022.8 hPa | 0 mm | 0.45 m/s, 248° | 531 W/m² | - |
| 1782029069 | 28.89° C | 60% | 1022.8 hPa | 0 mm | 0.45 m/s, 149° | 511 W/m² | - |
| 1782028950 | 28.89° C | 61% | 1022.8 hPa | 0 mm | 0.89 m/s, 178° | 496 W/m² | - |
| 1782028592 | 28.89° C | 63% | 1022.7 hPa | 0 mm | 0.45 m/s, 241° | 584 W/m² | - |
| 1782028529 | 28.89° C | 65% | 1022.8 hPa | 0 mm | 0.89 m/s, 242° | 572 W/m² | - |
| 1782028469 | 28.89° C | 62% | 1022.8 hPa | 0 mm | 1.79 m/s, 289° | 557 W/m² | - |
| 1782028349 | 28.89° C | 64% | 1022.9 hPa | 0 mm | 0.45 m/s, 329° | 543 W/m² | - |
| 1782028289 | 28.89° C | 63% | 1022.9 hPa | 0 mm | 0.89 m/s, 246° | 538 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)