This is the latest recevied weather packets stored in our database for station/object SP1BMW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778078512 | 10.56° C | 90% | 1006.4 hPa | 0 mm | 0.45 m/s, 66° | 127 W/m² | - |
| 1778078272 | 10.56° C | 89% | 1006.3 hPa | 0 mm | 0.89 m/s, 19° | 118 W/m² | - |
| 1778078152 | 10.56° C | 89% | 1006.4 hPa | 0 mm | 1.79 m/s, 336° | 136 W/m² | - |
| 1778078032 | 10.56° C | 89% | 1006.2 hPa | 0 mm | 0.89 m/s, 322° | 138 W/m² | - |
| 1778077792 | 10.56° C | 90% | 1006.3 hPa | 0 mm | 1.34 m/s, 273° | 225 W/m² | - |
| 1778077612 | 10.56° C | 89% | 1006.2 hPa | 0 mm | 1.34 m/s, 339° | 192 W/m² | - |
| 1778077492 | 10.56° C | 91% | 1006.3 hPa | 0 mm | 1.34 m/s, 319° | 168 W/m² | - |
| 1778076952 | 10° C | 91% | 1006.2 hPa | 0 mm | 0.89 m/s, 286° | 178 W/m² | - |
| 1778076892 | 10° C | 91% | 1006.3 hPa | 0 mm | 0.89 m/s, 24° | 161 W/m² | - |
| 1778076832 | 10° C | 91% | 1006.3 hPa | 0 mm | 0 m/s | 133 W/m² | - |
| 1778076772 | 10° C | 91% | 1006.5 hPa | 0 mm | 1.79 m/s, 23° | 110 W/m² | - |
| 1778076712 | 10° C | 91% | 1006.4 hPa | 0 mm | 0.45 m/s, 333° | 109 W/m² | - |
| 1778076652 | 10° C | 90% | 1006.2 hPa | 0 mm | 0.45 m/s, 309° | 108 W/m² | - |
| 1778076592 | 10° C | 90% | 1006.3 hPa | 0 mm | 1.79 m/s, 13° | 98 W/m² | - |
| 1778076532 | 10° C | 90% | 1006.3 hPa | 0 mm | 1.34 m/s, 308° | 92 W/m² | - |
| 1778076472 | 10° C | 90% | 1006.3 hPa | 0 mm | 2.24 m/s, 346° | 96 W/m² | - |
| 1778076412 | 10.56° C | 90% | 1006.4 hPa | 0 mm | 0.45 m/s, 339° | 101 W/m² | - |
| 1778076352 | 10.56° C | 91% | 1006.2 hPa | 0 mm | 1.34 m/s, 6° | 127 W/m² | - |
| 1778076232 | 10° C | 91% | 1006.3 hPa | 0 mm | 0.45 m/s, 56° | 166 W/m² | - |
| 1778076053 | 10° C | 91% | 1006.4 hPa | 0 mm | 1.79 m/s, 1° | 245 W/m² | - |
| 1778075993 | 10° C | 91% | 1006.3 hPa | 0 mm | 0.45 m/s, 275° | 255 W/m² | - |
| 1778075932 | 10° C | 91% | 1006.4 hPa | 0 mm | 0.89 m/s, 5° | 265 W/m² | - |
| 1778075752 | 10° C | 93% | 1006.3 hPa | 0 mm | 0.89 m/s, 25° | 252 W/m² | - |
| 1778075692 | 10° C | 92% | 1006.2 hPa | 0 mm | 0.45 m/s, 267° | 237 W/m² | - |
| 1778075632 | 10° C | 92% | 1006.4 hPa | 0 mm | 0 m/s | 210 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)