This is the latest recevied weather packets stored in our database for station/object SP1BMW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782021509 | 25.56° C | 75% | 1021.8 hPa | 0 mm | 0 m/s | 253 W/m² | - |
| 1782021449 | 25.56° C | 75% | 1022 hPa | 0 mm | 0 m/s | 251 W/m² | - |
| 1782021389 | 25.56° C | 74% | 1021.8 hPa | 0 mm | 0.45 m/s, 65° | 246 W/m² | - |
| 1782021268 | 25.56° C | 75% | 1021.9 hPa | 0 mm | 0.45 m/s, 71° | 241 W/m² | - |
| 1782021209 | 25.56° C | 75% | 1021.9 hPa | 0 mm | 0 m/s | 238 W/m² | - |
| 1782021149 | 25.56° C | 75% | 1021.9 hPa | 0 mm | 0.89 m/s, 107° | 235 W/m² | - |
| 1782021029 | 25.56° C | 74% | 1022.1 hPa | 0 mm | 1.34 m/s, 286° | 227 W/m² | - |
| 1782020909 | 25.56° C | 74% | 1021.9 hPa | 0 mm | 0.89 m/s, 262° | 230 W/m² | - |
| 1782020549 | 26.11° C | 73% | 1021.8 hPa | 0 mm | 0 m/s | 218 W/m² | - |
| 1782020489 | 26.11° C | 73% | 1022.1 hPa | 0 mm | 0.89 m/s, 151° | 216 W/m² | - |
| 1782020369 | 26.11° C | 73% | 1021.8 hPa | 0 mm | 0.89 m/s, 127° | 202 W/m² | - |
| 1782020309 | 25.56° C | 75% | 1021.8 hPa | 0 mm | 0 m/s | 195 W/m² | - |
| 1782020189 | 25.56° C | 76% | 1022 hPa | 0 mm | 0 m/s | 192 W/m² | - |
| 1782020068 | 25° C | 76% | 1021.9 hPa | 0 mm | 0 m/s | 194 W/m² | - |
| 1782019949 | 24.44° C | 78% | 1022 hPa | 0 mm | 0 m/s | 188 W/m² | - |
| 1782019830 | 24.44° C | 79% | 1022.1 hPa | 0 mm | 0 m/s | 184 W/m² | - |
| 1782019589 | 24.44° C | 79% | 1022.1 hPa | 0 mm | 0.45 m/s, 2° | 170 W/m² | - |
| 1782019469 | 24.44° C | 79% | 1022.1 hPa | 0 mm | 0.45 m/s, 355° | 162 W/m² | - |
| 1782019409 | 24.44° C | 80% | 1022 hPa | 0 mm | 0.45 m/s, 0° | 159 W/m² | - |
| 1782019289 | 24.44° C | 79% | 1022.1 hPa | 0 mm | 0 m/s | 154 W/m² | - |
| 1782019168 | 23.89° C | 81% | 1022.1 hPa | 0 mm | 0 m/s | 144 W/m² | - |
| 1782019109 | 24.44° C | 80% | 1022.2 hPa | 0 mm | 0.45 m/s, 2° | 135 W/m² | - |
| 1782019048 | 24.44° C | 81% | 1022.2 hPa | 0 mm | 0 m/s | 130 W/m² | - |
| 1782018989 | 24.44° C | 81% | 1022.1 hPa | 0 mm | 0 m/s | 127 W/m² | - |
| 1782018929 | 24.44° C | 80% | 1022.1 hPa | 0 mm | 0.45 m/s, 2° | 121 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)