This is the latest recevied weather packets stored in our database for station/object 9W8SBL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782031618 | 30.56° C | 80% | 1009 hPa | - | - | 0 W/m² | - |
| 1782031558 | 30.56° C | 80% | 1009 hPa | - | - | 0 W/m² | - |
| 1782031498 | 30.56° C | 80% | 1009 hPa | - | - | 0 W/m² | - |
| 1782031017 | 30° C | 80% | 1008.9 hPa | - | - | 0 W/m² | - |
| 1782030897 | 30° C | 80% | 1009 hPa | - | - | 0 W/m² | - |
| 1782030536 | 30° C | 79% | 1008.9 hPa | - | - | 0 W/m² | - |
| 1782030416 | 30° C | 79% | 1009 hPa | - | - | 0 W/m² | - |
| 1782030356 | 30° C | 80% | 1008.9 hPa | - | - | 0 W/m² | - |
| 1782030296 | 30° C | 79% | 1008.8 hPa | - | - | 0 W/m² | - |
| 1782030236 | 30° C | 79% | 1008.8 hPa | - | - | 0 W/m² | - |
| 1782030056 | 30.56° C | 79% | 1008.8 hPa | - | - | 0 W/m² | - |
| 1782029754 | 30.56° C | 78% | 1008.8 hPa | - | - | 0 W/m² | - |
| 1782029694 | 30.56° C | 79% | 1008.8 hPa | - | - | 0 W/m² | - |
| 1782029634 | 30.56° C | 79% | 1008.8 hPa | - | - | 0 W/m² | - |
| 1782029574 | 30.56° C | 79% | 1008.7 hPa | - | - | 0 W/m² | - |
| 1782029514 | 30.56° C | 78% | 1008.7 hPa | - | - | 0 W/m² | - |
| 1782029454 | 30.56° C | 78% | 1008.8 hPa | - | - | 0 W/m² | - |
| 1782028971 | 30.56° C | 79% | 1008.9 hPa | - | - | 0 W/m² | - |
| 1782028731 | 30.56° C | 79% | 1008.9 hPa | - | - | 0 W/m² | - |
| 1782028671 | 30.56° C | 79% | 1008.9 hPa | - | - | 0 W/m² | - |
| 1782028611 | 30.56° C | 79% | 1008.8 hPa | - | - | 0 W/m² | - |
| 1782028550 | 30.56° C | 78% | 1008.8 hPa | - | - | 0 W/m² | - |
| 1782028489 | 30.56° C | 78% | 1008.9 hPa | - | - | 0 W/m² | - |
| 1782028431 | 30.56° C | 78% | 1008.9 hPa | - | - | 0 W/m² | - |
| 1782028369 | 30.56° C | 78% | 1008.9 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)