This is the latest recevied weather packets stored in our database for station/object DG2US-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782056850 | 33.33° C | 37% | 1024.9 hPa | - | - | - | - |
| 1782055050 | 35.56° C | 29% | 1025.1 hPa | - | - | - | - |
| 1782054150 | 36.11° C | 31% | 1025 hPa | - | - | - | - |
| 1782053250 | 37.22° C | 30% | 1024.9 hPa | - | - | - | - |
| 1782052350 | 38.33° C | 30% | 1024.8 hPa | - | - | - | - |
| 1782047848 | 37.78° C | 32% | 1024.7 hPa | - | - | - | - |
| 1782045148 | 39.44° C | 30% | 1024.7 hPa | - | - | - | - |
| 1782044248 | 38.89° C | 29% | 1024.6 hPa | - | - | - | - |
| 1782041547 | 41.11° C | 26% | 1024.6 hPa | - | - | - | - |
| 1782040647 | 42.22° C | 27% | 1024.6 hPa | - | - | - | - |
| 1782039747 | 40.56° C | 28% | 1024.6 hPa | - | - | - | - |
| 1782038847 | 41.67° C | 27% | 1024.7 hPa | - | - | - | - |
| 1782037947 | 43.33° C | 25% | 1024.6 hPa | - | - | - | - |
| 1782037047 | 46.11° C | 20% | 1024.6 hPa | - | - | - | - |
| 1782030745 | 51.67° C | 14% | 1024.8 hPa | - | - | - | - |
| 1782026244 | 47.22° C | 19% | 1025 hPa | - | - | - | - |
| 1782025344 | 45.56° C | 21% | 1024.9 hPa | - | - | - | - |
| 1782024444 | 43.89° C | 23% | 1024.7 hPa | - | - | - | - |
| 1782023544 | 42.22° C | 27% | 1024.7 hPa | - | - | - | - |
| 1782022644 | 40° C | 31% | 1024.6 hPa | - | - | - | - |
| 1782021744 | 37.22° C | 34% | 1024.3 hPa | - | - | - | - |
| 1782020844 | 35.56° C | 38% | 1024.1 hPa | - | - | - | - |
| 1782019043 | 31.11° C | 49% | 1024.1 hPa | - | - | - | - |
| 1782016343 | 25° C | 60% | 1023.9 hPa | - | - | - | - |
| 1782015443 | 22.78° C | 60% | 1023.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)