This is the latest recevied weather packets stored in our database for station/object EA1FLU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778089551 | 21.67° C | 40% | 1016.2 hPa | - | - | - | - |
| 1778085951 | 22.78° C | 39% | 1016.4 hPa | - | - | - | - |
| 1778084151 | 23.33° C | 38% | 1016.5 hPa | - | - | - | - |
| 1778082351 | 23.33° C | 38% | 1016.7 hPa | - | - | - | - |
| 1778080551 | 23.33° C | 38% | 1016.9 hPa | - | - | - | - |
| 1778078751 | 24.44° C | 37% | 1017.1 hPa | - | - | - | - |
| 1778076951 | 23.89° C | 38% | 1017.2 hPa | - | - | - | - |
| 1778071553 | 23.33° C | 37% | 1017.9 hPa | - | - | - | - |
| 1778062550 | 19.44° C | 44% | 1018.9 hPa | - | - | - | - |
| 1778060750 | 19.44° C | 44% | 1018.9 hPa | - | - | - | - |
| 1778058950 | 18.33° C | 48% | 1018.8 hPa | - | - | - | - |
| 1778055350 | 17.78° C | 45% | 1018.8 hPa | - | - | - | - |
| 1778053550 | 16.67° C | 46% | 1019 hPa | - | - | - | - |
| 1778051750 | 16.11° C | 51% | 1019.1 hPa | - | - | - | - |
| 1778049950 | 15.56° C | 51% | 1019 hPa | - | - | - | - |
| 1778048150 | 15° C | 52% | 1019.1 hPa | - | - | - | - |
| 1778046350 | 14.44° C | 51% | 1019.1 hPa | - | - | - | - |
| 1778044550 | 14.44° C | 51% | 1018.9 hPa | - | - | - | - |
| 1778042750 | 14.44° C | 50% | 1018.9 hPa | - | - | - | - |
| 1778033749 | 15° C | 51% | 1019.3 hPa | - | - | - | - |
| 1778030149 | 15.56° C | 51% | 1019.5 hPa | - | - | - | - |
| 1778028349 | 15.56° C | 51% | 1019.8 hPa | - | - | - | - |
| 1778026548 | 15.56° C | 51% | 1019.8 hPa | - | - | - | - |
| 1778021148 | 16.11° C | 52% | 1019.9 hPa | - | - | - | - |
| 1778019348 | 16.67° C | 52% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)