This is the latest recevied weather packets stored in our database for station/object IW1QLH-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782047543 | - | - | 1015.1 hPa | - | - | 843 W/m² | - |
| 1782041857 | - | - | 1015.8 hPa | - | - | 171 W/m² | - |
| 1782041226 | - | - | 1015.8 hPa | - | - | 886 W/m² | - |
| 1782039966 | - | - | 1015.6 hPa | - | - | 843 W/m² | - |
| 1782039335 | - | - | 1015.6 hPa | - | - | 829 W/m² | - |
| 1782038073 | - | - | 1015.8 hPa | - | - | 786 W/m² | - |
| 1782037435 | - | - | 1015.9 hPa | - | - | 743 W/m² | - |
| 1782036803 | - | - | 1016.1 hPa | - | - | 729 W/m² | - |
| 1782036172 | - | - | 1016 hPa | - | - | 715 W/m² | - |
| 1782035536 | - | - | 1016 hPa | - | - | 686 W/m² | - |
| 1782034898 | - | - | 1015.9 hPa | - | - | 657 W/m² | - |
| 1782034268 | - | - | 1016 hPa | - | - | 643 W/m² | - |
| 1782033636 | - | - | 1016 hPa | - | - | 614 W/m² | - |
| 1782033004 | - | - | 1016 hPa | - | - | 572 W/m² | - |
| 1782032373 | - | - | 1016 hPa | - | - | 543 W/m² | - |
| 1782029845 | - | - | 1015.8 hPa | - | - | 400 W/m² | - |
| 1782026042 | - | - | 1015.7 hPa | - | - | 185 W/m² | - |
| 1782024781 | - | - | 1015.4 hPa | - | - | 128 W/m² | - |
| 1782024148 | - | - | 1015.4 hPa | - | - | 100 W/m² | - |
| 1782019553 | - | - | 1015.1 hPa | - | - | 42 W/m² | - |
| 1782018798 | - | - | 1015.2 hPa | - | - | 42 W/m² | - |
| 1782015231 | - | - | 1015.3 hPa | - | - | 14 W/m² | - |
| 1782013847 | - | - | 1015 hPa | - | - | 14 W/m² | - |
| 1782012337 | - | - | 1014.6 hPa | - | - | - | - |
| 1782011009 | - | - | 1014.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)