This is the latest recevied weather packets stored in our database for station/object KQ4DLB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778072702 | 10.56° C | 92% | 986 hPa | 0 mm | - | - | - |
| 1778071802 | 10.56° C | 92% | 985.8 hPa | 0 mm | - | - | - |
| 1778069702 | 9.44° C | 92% | 987.1 hPa | 0 mm | - | - | - |
| 1778069403 | 6.67° C | 92% | 987 hPa | 0 mm | - | - | - |
| 1778069102 | 5° C | 71% | 986.7 hPa | 0 mm | - | - | - |
| 1778067303 | 11.11° C | 92% | 985.8 hPa | 0 mm | - | - | - |
| 1778066702 | 11.11° C | 92% | 985.5 hPa | 0 mm | - | - | - |
| 1778064903 | 11.11° C | 92% | 984.5 hPa | 0 mm | - | - | - |
| 1778064003 | 11.11° C | 91% | 984.7 hPa | 0 mm | - | - | - |
| 1778063702 | 11.11° C | 91% | 984.8 hPa | 0 mm | - | - | - |
| 1778060102 | 11.67° C | 91% | 984.4 hPa | 0 mm | - | - | - |
| 1778057703 | 12.78° C | 90% | 984.3 hPa | 0 mm | - | - | - |
| 1778057102 | 13.33° C | 90% | 984.1 hPa | 0 mm | - | - | - |
| 1778055603 | 14.44° C | 82% | 983.6 hPa | 0.25 mm | - | - | - |
| 1778055002 | 18.33° C | 91% | 983.3 hPa | 0 mm | - | - | - |
| 1778054702 | 18.33° C | 91% | 983.1 hPa | 0 mm | - | - | - |
| 1778054102 | 18.89° C | 90% | 982.9 hPa | 0 mm | - | - | - |
| 1778053802 | 18.89° C | 90% | 982.6 hPa | 0.25 mm | - | - | - |
| 1778053502 | 18.89° C | 89% | 982.7 hPa | 0.76 mm | - | - | - |
| 1778052902 | 20° C | 86% | 982.5 hPa | 0.51 mm | - | - | - |
| 1778052302 | 21.67° C | 75% | 981.7 hPa | 0 mm | - | - | - |
| 1778051402 | 21.67° C | 73% | 981 hPa | 0 mm | - | - | - |
| 1778051102 | 21.67° C | 72% | 981.2 hPa | 0 mm | - | - | - |
| 1778047203 | 21.11° C | 72% | 981.7 hPa | 0 mm | - | - | - |
| 1778046302 | 21.11° C | 72% | 981.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)