This is the latest recevied weather packets stored in our database for station/object KR4BRU. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778100861 | 20.56° C | 88% | 1008.6 hPa | 0.51 mm | - | 25 W/m² | - |
| 1778098460 | 21.11° C | 87% | 1009 hPa | 0.51 mm | - | 20 W/m² | - |
| 1778094256 | 21.11° C | 87% | 1008.6 hPa | 3.56 mm | - | 47 W/m² | - |
| 1778093656 | 21.11° C | 87% | 1008.3 hPa | 3.56 mm | - | 43 W/m² | - |
| 1778093056 | 21.11° C | 86% | 1009.3 hPa | 4.32 mm | - | 42 W/m² | - |
| 1778092454 | 21.67° C | 86% | 1009.5 hPa | 3.56 mm | - | 32 W/m² | - |
| 1778091855 | 21.67° C | 84% | 1009.4 hPa | 6.1 mm | - | 30 W/m² | - |
| 1778091250 | 22.22° C | 83% | 1010.4 hPa | 3.05 mm | - | 35 W/m² | - |
| 1778088842 | 22.78° C | 79% | 1010.1 hPa | 0 mm | - | 126 W/m² | - |
| 1778087636 | 22.78° C | 79% | 1009.5 hPa | 0 mm | - | 133 W/m² | - |
| 1778085831 | 23.33° C | 78% | 1009.2 hPa | 0 mm | - | 558 W/m² | - |
| 1778081696 | 20.56° C | 88% | 1009 hPa | 0 mm | - | 173 W/m² | - |
| 1778081096 | 20.56° C | 89% | 1010 hPa | 0 mm | - | 215 W/m² | - |
| 1778078690 | 19.44° C | 89% | 1010.4 hPa | 3.56 mm | - | 45 W/m² | - |
| 1778076271 | 19.44° C | 88% | 1011.3 hPa | 16.26 mm | - | 13 W/m² | - |
| 1778075671 | 19.44° C | 88% | 1010.9 hPa | 7.11 mm | - | 9 W/m² | - |
| 1778075069 | 19.44° C | 88% | 1010.6 hPa | 15.49 mm | - | 15 W/m² | - |
| 1778074469 | 19.44° C | 87% | 1010.6 hPa | 6.1 mm | - | 7 W/m² | - |
| 1778073268 | 19.44° C | 86% | 1010.1 hPa | 1.27 mm | - | 7 W/m² | - |
| 1778070854 | 20° C | 82% | 1009 hPa | 0.51 mm | - | 6 W/m² | - |
| 1778070254 | 20° C | 81% | 1008.7 hPa | 1.27 mm | - | 7 W/m² | - |
| 1778069649 | 20° C | 80% | 1008.9 hPa | 0 mm | - | 6 W/m² | - |
| 1778067839 | 20.56° C | 78% | 1008.6 hPa | 0 mm | - | 6 W/m² | - |
| 1778066030 | 20.56° C | 74% | 1008.4 hPa | 0 mm | - | 4 W/m² | - |
| 1778065430 | 21.11° C | 71% | 1008.3 hPa | 0 mm | - | 1 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)