This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778080610 | 19.44° C | 49% | 958.4 hPa | - | - | - | - |
| 1778080010 | 19.44° C | 49% | 958.5 hPa | - | - | - | - |
| 1778079410 | 19.44° C | 49% | 958.3 hPa | - | - | - | - |
| 1778078210 | 19.44° C | 48% | 957.7 hPa | - | - | - | - |
| 1778074009 | 18.89° C | 49% | 957.7 hPa | - | - | - | - |
| 1778073409 | 18.89° C | 49% | 957.8 hPa | - | - | - | - |
| 1778072807 | 18.89° C | 49% | 957.8 hPa | - | - | - | - |
| 1778072207 | 18.89° C | 48% | 957.6 hPa | - | - | - | - |
| 1778068006 | 18.89° C | 48% | 957.6 hPa | - | - | - | - |
| 1778067406 | 18.89° C | 48% | 957.4 hPa | - | - | - | - |
| 1778066806 | 18.89° C | 48% | 957.5 hPa | - | - | - | - |
| 1778066206 | 18.89° C | 48% | 957.6 hPa | - | - | - | - |
| 1778065606 | 18.89° C | 48% | 957.4 hPa | - | - | - | - |
| 1778061405 | 19.44° C | 48% | 956.6 hPa | - | - | - | - |
| 1778060805 | 19.44° C | 48% | 956.5 hPa | - | - | - | - |
| 1778060205 | 19.44° C | 48% | 956.5 hPa | - | - | - | - |
| 1778059605 | 19.44° C | 48% | 956.3 hPa | - | - | - | - |
| 1778057804 | 19.44° C | 48% | 956 hPa | - | - | - | - |
| 1778057204 | 19.44° C | 48% | 956 hPa | - | - | - | - |
| 1778056004 | 19.44° C | 48% | 956.1 hPa | - | - | - | - |
| 1778055404 | 19.44° C | 48% | 956.2 hPa | - | - | - | - |
| 1778054804 | 19.44° C | 48% | 956 hPa | - | - | - | - |
| 1778054204 | 19.44° C | 48% | 956.1 hPa | - | - | - | - |
| 1778053604 | 19.44° C | 48% | 956 hPa | - | - | - | - |
| 1778053004 | 19.44° C | 47% | 956.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)