This is the latest recevied weather packets stored in our database for station/object EIDW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782042726 | 18.89° C | 59% | 1027 hPa | - | - | - | - |
| 1782042126 | 18.89° C | 59% | 1027 hPa | - | - | - | - |
| 1782040927 | 18.89° C | 55% | 1027 hPa | - | - | - | - |
| 1782039726 | 18.89° C | 55% | 1027 hPa | - | - | - | - |
| 1782037926 | 17.78° C | 63% | 1027 hPa | - | - | - | - |
| 1782037330 | 17.78° C | 63% | 1027 hPa | - | - | - | - |
| 1782036724 | 17.78° C | 63% | 1027 hPa | - | - | - | - |
| 1782036126 | - | - | 1025 hPa | - | - | - | - |
| 1782034323 | - | - | 1025 hPa | - | - | - | - |
| 1782033125 | - | - | 1025 hPa | - | - | - | - |
| 1782031927 | 17.78° C | 67% | 1027 hPa | - | - | - | - |
| 1782030728 | - | - | 1025 hPa | - | - | - | - |
| 1782030126 | - | - | 1025 hPa | - | - | - | - |
| 1782029526 | - | - | 1025 hPa | - | - | - | - |
| 1782024726 | 13.89° C | 93% | 1024 hPa | - | - | - | - |
| 1782024127 | 13.89° C | 93% | 1024 hPa | - | - | - | - |
| 1782023527 | 12.78° C | 93% | 1024 hPa | - | - | - | - |
| 1782022925 | 12.78° C | 93% | 1023 hPa | - | - | - | - |
| 1782022325 | 12.78° C | 93% | 1023 hPa | - | - | - | - |
| 1782021726 | 11.67° C | 93% | 1025 hPa | - | - | - | - |
| 1782020526 | 11.67° C | 93% | 1025 hPa | - | - | - | - |
| 1782019921 | 10° C | 99% | 1023 hPa | - | - | - | - |
| 1782018725 | 10° C | 99% | 1023 hPa | - | - | - | - |
| 1782017527 | 8.89° C | 93% | 1025 hPa | - | - | - | - |
| 1782016326 | 8.89° C | 100% | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)