This is the latest recevied weather packets stored in our database for station/object WB5HZM-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782055999 | 24.44° C | 83% | 1013.6 hPa | 0.76 mm | - | - | - |
| 1782047002 | 25.56° C | 83% | 1012.6 hPa | 1.02 mm | - | - | - |
| 1782046398 | 26.11° C | 82% | 1012.7 hPa | 1.02 mm | - | - | - |
| 1782042798 | 25.56° C | 83% | 1012.4 hPa | 0 mm | - | - | - |
| 1782042213 | 25.56° C | 83% | 1012.2 hPa | 0 mm | - | - | - |
| 1782041609 | 25.56° C | 83% | 1012.2 hPa | 0 mm | - | - | - |
| 1782039799 | 25.56° C | 83% | 1011.7 hPa | 0 mm | - | - | - |
| 1782039195 | 25.56° C | 83% | 1011.5 hPa | 0 mm | - | - | - |
| 1782038614 | 25.56° C | 83% | 1011.6 hPa | 0 mm | - | - | - |
| 1782036200 | 25.56° C | 83% | 1011.8 hPa | 0 mm | - | - | - |
| 1782035596 | 25.56° C | 83% | 1011.9 hPa | 0 mm | - | - | - |
| 1782035012 | 25.56° C | 83% | 1012 hPa | 0 mm | - | - | - |
| 1782033807 | 25.56° C | 84% | 1012.1 hPa | 0 mm | - | - | - |
| 1782033203 | 25.56° C | 84% | 1012.2 hPa | 0 mm | - | - | - |
| 1782032602 | 25.56° C | 84% | 1012.3 hPa | 0 mm | - | - | - |
| 1782031998 | 25.56° C | 84% | 1012.4 hPa | 0 mm | - | - | - |
| 1782030809 | 25.56° C | 84% | 1012.3 hPa | 0 mm | - | - | - |
| 1782030209 | 25.56° C | 84% | 1012.6 hPa | 0 mm | - | - | - |
| 1782029605 | 25.56° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
| 1782028400 | 25.56° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
| 1782027796 | 25.56° C | 84% | 1012.8 hPa | 0 mm | - | - | - |
| 1782027212 | 25.56° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
| 1782026612 | 25.56° C | 84% | 1012.8 hPa | 0 mm | - | - | - |
| 1782026008 | 25.56° C | 84% | 1012.8 hPa | 0 mm | - | - | - |
| 1782025404 | 25.56° C | 84% | 1012.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)