This is the latest recevied weather packets stored in our database for station/object WX7FGZ-5. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778086749 | 12.78° C | 36% | 1022.4 hPa | 0 mm | - | 842 W/m² | - |
| 1778086625 | 12.78° C | 36% | 1022.4 hPa | 0 mm | - | 842 W/m² | - |
| 1778085725 | 11.67° C | 38% | 1022.4 hPa | 0 mm | - | 805 W/m² | - |
| 1778085424 | 11.11° C | 39% | 1022.1 hPa | 0 mm | - | 789 W/m² | - |
| 1778084825 | 11.11° C | 40% | 1022.3 hPa | 0 mm | - | 765 W/m² | - |
| 1778084524 | 11.11° C | 38% | 1022.3 hPa | 0 mm | - | 745 W/m² | - |
| 1778084380 | 11.11° C | 38% | 1022.1 hPa | 0 mm | - | 731 W/m² | - |
| 1778083671 | 10.56° C | 42% | 1022.3 hPa | 0 mm | - | 701 W/m² | - |
| 1778083625 | 10.56° C | 42% | 1022.3 hPa | 0 mm | - | 701 W/m² | - |
| 1778082725 | 9.44° C | 46% | 1022.4 hPa | 0 mm | - | 656 W/m² | - |
| 1778081825 | 8.89° C | 46% | 1022.3 hPa | 0 mm | - | 610 W/m² | - |
| 1778080924 | 7.78° C | 59% | 1022.4 hPa | 0 mm | - | 548 W/m² | - |
| 1778079904 | 5.56° C | 68% | 1022.5 hPa | 0 mm | - | 487 W/m² | - |
| 1778076306 | -1.67° C | 88% | 1022.4 hPa | 0 mm | - | 271 W/m² | - |
| 1778076013 | -2.78° C | 88% | 1022.4 hPa | 0 mm | - | 253 W/m² | - |
| 1778074887 | -2.22° C | 87% | 1022.1 hPa | 0 mm | - | 195 W/m² | - |
| 1778074590 | -2.78° C | 87% | 1022.4 hPa | 0 mm | - | 188 W/m² | - |
| 1778073605 | -3.33° C | 87% | 1022 hPa | 0 mm | - | 121 W/m² | - |
| 1778073087 | -3.89° C | 90% | 1022 hPa | 0 mm | - | 83 W/m² | - |
| 1778073006 | -3.89° C | 90% | 1022 hPa | 0 mm | - | 83 W/m² | - |
| 1778072106 | -5.56° C | 90% | 1021.9 hPa | 0 mm | - | 28 W/m² | - |
| 1778071805 | -5.56° C | 90% | 1021.7 hPa | 0 mm | - | 21 W/m² | - |
| 1778071206 | -5.56° C | 89% | 1021.7 hPa | 0 mm | - | 9 W/m² | - |
| 1778070306 | -5° C | 90% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
| 1778068205 | -4.44° C | 90% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)