This is the latest recevied weather packets stored in our database for station/object IU8SDI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778095362 | 22.22° C | - | 1021.4 hPa | - | - | - | - |
| 1778082761 | 22.78° C | - | 1020.3 hPa | - | - | - | - |
| 1778080965 | 22.78° C | - | 1020 hPa | - | - | - | - |
| 1778077372 | 23.33° C | - | 1020.1 hPa | - | - | - | - |
| 1778073772 | 23.33° C | - | 1020.4 hPa | - | - | - | - |
| 1778066564 | 22.22° C | - | 1020.8 hPa | - | - | - | - |
| 1778064764 | 22.22° C | - | 1021 hPa | - | - | - | - |
| 1778062964 | 22.22° C | - | 1021.2 hPa | - | - | - | - |
| 1778061163 | 22.22° C | - | 1021.2 hPa | - | - | - | - |
| 1778059364 | 22.22° C | - | 1021.1 hPa | - | - | - | - |
| 1778057571 | 22.22° C | - | 1021.2 hPa | - | - | - | - |
| 1778055764 | 22.22° C | - | 1021.3 hPa | - | - | - | - |
| 1778053964 | 22.22° C | - | 1021.5 hPa | - | - | - | - |
| 1778052164 | 22.22° C | - | 1021.2 hPa | - | - | - | - |
| 1778050364 | 22.22° C | - | 1021.1 hPa | - | - | - | - |
| 1778048564 | 22.22° C | - | 1020.9 hPa | - | - | - | - |
| 1778046763 | 22.22° C | - | 1021.1 hPa | - | - | - | - |
| 1778044963 | 21.67° C | - | 1020.8 hPa | - | - | - | - |
| 1778043167 | 21.67° C | - | 1020.8 hPa | - | - | - | - |
| 1778043163 | 21.67° C | - | 1020.8 hPa | - | - | - | - |
| 1778032361 | 22.22° C | - | 1021 hPa | - | - | - | - |
| 1778030566 | 22.22° C | - | 1021.3 hPa | - | - | - | - |
| 1778030561 | 22.22° C | - | 1021.3 hPa | - | - | - | - |
| 1778028761 | 22.78° C | - | 1021.3 hPa | - | - | - | - |
| 1778026961 | 22.78° C | - | 1021.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)