This is the latest recevied weather packets stored in our database for station/object YN1GRE-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778045024 | 27.78° C | 77% | 1012 hPa | 0 mm | - | - | - |
| 1778044424 | 27.78° C | 77% | 1012 hPa | 0 mm | - | - | - |
| 1778043223 | 27.78° C | 77% | 1012 hPa | 0 mm | - | - | - |
| 1778042623 | 27.78° C | 77% | 1012 hPa | 0 mm | - | - | - |
| 1778042022 | 27.78° C | 77% | 1012 hPa | 0 mm | - | - | - |
| 1778041421 | 27.78° C | 77% | 1012 hPa | 0 mm | - | - | - |
| 1778040221 | 27.78° C | 77% | 1012 hPa | 0 mm | - | - | - |
| 1778039621 | 27.78° C | 77% | 1012 hPa | 0 mm | - | - | - |
| 1778037219 | 27.78° C | 77% | 1012 hPa | 0 mm | - | - | - |
| 1778036618 | 27.78° C | 77% | 1012 hPa | 0 mm | - | - | - |
| 1778036018 | 27.78° C | 77% | 1012 hPa | 0 mm | - | - | - |
| 1778035417 | 27.78° C | 77% | 1012 hPa | 0 mm | - | - | - |
| 1778034817 | 27.78° C | 77% | 1012 hPa | 0 mm | - | - | - |
| 1778034217 | 27.78° C | 77% | 1011 hPa | 0 mm | - | - | - |
| 1778033016 | 27.78° C | 77% | 1011 hPa | 0 mm | - | - | - |
| 1778032416 | 27.78° C | 77% | 1011 hPa | 0 mm | - | - | - |
| 1778031816 | 27.78° C | 77% | 1011 hPa | 0 mm | - | - | - |
| 1778030615 | 27.78° C | 77% | 1010 hPa | 0 mm | - | - | - |
| 1778030015 | 27.78° C | 77% | 1010 hPa | 0 mm | - | - | - |
| 1778029414 | 27.78° C | 77% | 1010 hPa | 0 mm | - | - | - |
| 1778028814 | 27.78° C | 77% | 1010 hPa | 0 mm | - | - | - |
| 1778028214 | 27.78° C | 77% | 1010 hPa | 0 mm | - | - | - |
| 1778027613 | 30.56° C | 61% | 1011 hPa | 0 mm | - | - | - |
| 1778027013 | 30.56° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1778026413 | 30.56° C | 61% | 1010 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)