This is the latest recevied weather packets stored in our database for station/object N4ASP-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778090850 | 18.33° C | 87% | 1012.9 hPa | 0.25 mm | - | 578 W/m² | - |
| 1778090725 | 18.33° C | 87% | 1012.9 hPa | 0.25 mm | - | 621 W/m² | - |
| 1778090598 | 18.33° C | 87% | 1013 hPa | 0.25 mm | - | 587 W/m² | - |
| 1778090539 | 18.33° C | 86% | 1012.9 hPa | 0.25 mm | - | 599 W/m² | - |
| 1778090478 | 18.33° C | 86% | 1012.8 hPa | 0.25 mm | - | 629 W/m² | - |
| 1778090354 | 18.33° C | 87% | 1012.7 hPa | 0.25 mm | - | 705 W/m² | - |
| 1778090234 | 18.33° C | 87% | 1012.8 hPa | 0.51 mm | - | 677 W/m² | - |
| 1778090044 | 18.33° C | 87% | 1013 hPa | 0.51 mm | - | 543 W/m² | - |
| 1778089925 | 18.33° C | 88% | 1013.1 hPa | 0.51 mm | - | 529 W/m² | - |
| 1778089565 | 18.33° C | 90% | 1012.9 hPa | 0.51 mm | - | 870 W/m² | - |
| 1778089445 | 17.78° C | 89% | 1012.9 hPa | 0.51 mm | - | 824 W/m² | - |
| 1778089204 | 17.22° C | 91% | 1012.8 hPa | 0.51 mm | - | 868 W/m² | - |
| 1778089085 | 17.22° C | 91% | 1012.6 hPa | 0.51 mm | - | 712 W/m² | - |
| 1778088840 | 16.67° C | 91% | 1012.9 hPa | 0.76 mm | - | 573 W/m² | - |
| 1778088720 | 16.67° C | 91% | 1013.1 hPa | 0.76 mm | - | 475 W/m² | - |
| 1778088480 | 16.67° C | 91% | 1013.3 hPa | 0.76 mm | - | 376 W/m² | - |
| 1778088300 | 16.11° C | 91% | 1013.5 hPa | 0.76 mm | - | 325 W/m² | - |
| 1778088121 | 16.11° C | 90% | 1013.7 hPa | 0.76 mm | - | 287 W/m² | - |
| 1778087699 | 16.11° C | 90% | 1014.1 hPa | 0.76 mm | - | 218 W/m² | - |
| 1778087398 | 16.11° C | 90% | 1014.3 hPa | 0.51 mm | - | 232 W/m² | - |
| 1778087096 | 16.11° C | 89% | 1014.6 hPa | 0.51 mm | - | 225 W/m² | - |
| 1778086910 | 16.67° C | 90% | 1014.4 hPa | 0.51 mm | - | 197 W/m² | - |
| 1778086665 | 16.67° C | 90% | 1014.4 hPa | 0.25 mm | - | 153 W/m² | - |
| 1778086545 | 16.67° C | 90% | 1014.4 hPa | 0.25 mm | - | 163 W/m² | - |
| 1778086425 | 16.67° C | 90% | 1014.4 hPa | 0.25 mm | - | 179 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)