This is the latest recevied weather packets stored in our database for station/object SQ3MKP-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778049512 | 11.11° C | 87% | 994.9 hPa | - | - | 110 W/m² | - |
| 1778049211 | 11.11° C | 86% | 994.8 hPa | - | - | 90 W/m² | - |
| 1778048910 | 11.67° C | 87% | 994.8 hPa | - | - | 73 W/m² | - |
| 1778048609 | 11.11° C | 86% | 994.9 hPa | - | - | 55 W/m² | - |
| 1778048308 | 11.11° C | 85% | 995 hPa | - | - | 38 W/m² | - |
| 1778048007 | 11.11° C | 85% | 995 hPa | - | - | 41 W/m² | - |
| 1778047104 | 11.11° C | 86% | 994.9 hPa | - | - | 91 W/m² | - |
| 1778046502 | 11.11° C | 85% | 995 hPa | - | - | 60 W/m² | - |
| 1778045599 | 11.11° C | 85% | 994.9 hPa | - | - | 46 W/m² | - |
| 1778045298 | 11.11° C | 85% | 994.8 hPa | - | - | 66 W/m² | - |
| 1778044997 | 11.11° C | 85% | 994.9 hPa | - | - | 61 W/m² | - |
| 1778044395 | 11.11° C | 85% | 994.7 hPa | - | - | 92 W/m² | - |
| 1778044094 | 11.11° C | 85% | 994.7 hPa | - | - | 117 W/m² | - |
| 1778043192 | 10.56° C | 87% | 994.7 hPa | - | - | 76 W/m² | - |
| 1778042891 | 10.56° C | 87% | 994.8 hPa | - | - | 61 W/m² | - |
| 1778042289 | 10.56° C | 87% | 995 hPa | - | - | 58 W/m² | - |
| 1778041386 | 10.56° C | 88% | 994.8 hPa | - | - | 42 W/m² | - |
| 1778041085 | 10.56° C | 88% | 994.9 hPa | - | - | 36 W/m² | - |
| 1778039882 | 10.56° C | 88% | 995.1 hPa | - | - | 14 W/m² | - |
| 1778039581 | 10.56° C | 88% | 995.1 hPa | - | - | 12 W/m² | - |
| 1778039280 | 10.56° C | 89% | 995.3 hPa | - | - | 9 W/m² | - |
| 1778038978 | 10.56° C | 89% | 995.4 hPa | - | - | 8 W/m² | - |
| 1778038678 | 10.56° C | 89% | 995.3 hPa | - | - | 6 W/m² | - |
| 1778038377 | 10.56° C | 89% | 995.4 hPa | - | - | 5 W/m² | - |
| 1778038076 | 10.56° C | 89% | 995.4 hPa | - | - | 4 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)