This is the latest recevied weather packets stored in our database for station/object DB0RES-5. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782017450 | 19.44° C | 91% | 1025.2 hPa | 0 mm | - | - | - |
| 1782016245 | 19.44° C | 91% | 1024.1 hPa | 0 mm | - | - | - |
| 1782015040 | 19.44° C | 91% | 1025 hPa | 0.25 mm | - | - | - |
| 1782013835 | 19.44° C | 91% | 1025.1 hPa | 1.02 mm | - | - | - |
| 1782012027 | 19.44° C | 91% | 1025.9 hPa | 3.56 mm | - | - | - |
| 1782010822 | 19.44° C | 91% | 1026.6 hPa | 3.05 mm | - | - | - |
| 1782010219 | 19.44° C | 91% | 1027 hPa | 2.79 mm | - | - | - |
| 1782007869 | - | - | 1027.2 hPa | 0 mm | - | - | - |
| 1782006664 | - | - | 1027 hPa | 0 mm | - | - | - |
| 1782006061 | 21.11° C | 84% | 1027.1 hPa | 0 mm | - | - | - |
| 1782005459 | 21.11° C | 84% | 1027.5 hPa | 0 mm | - | - | - |
| 1782004254 | 22.78° C | 77% | 1027.4 hPa | 0 mm | - | - | - |
| 1782003651 | 22.78° C | 74% | 1026.8 hPa | 0 mm | - | - | - |
| 1782003049 | 23.33° C | 72% | 1026.7 hPa | 0 mm | - | - | - |
| 1781998831 | 22.22° C | 77% | 1024.5 hPa | 0 mm | - | - | - |
| 1781990455 | 23.33° C | 71% | 1024.5 hPa | 0 mm | - | - | - |
| 1781988045 | 23.89° C | 68% | 1024.4 hPa | 0 mm | - | - | - |
| 1781986237 | 24.44° C | 64% | 1024.2 hPa | 0 mm | - | - | - |
| 1781982019 | 27.22° C | 60% | 1022.9 hPa | 0 mm | - | - | - |
| 1781979669 | 28.89° C | 55% | 1022.5 hPa | 0 mm | - | - | - |
| 1781978464 | 28.89° C | 54% | 1022.2 hPa | 0 mm | - | - | - |
| 1781976656 | 28.89° C | 54% | 1021.9 hPa | 0 mm | - | - | - |
| 1781975451 | 29.44° C | 54% | 1022.1 hPa | 0 mm | - | - | - |
| 1781974848 | 29.44° C | 53% | 1022.2 hPa | 0 mm | - | - | - |
| 1781971835 | 30.56° C | 53% | 1021.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)