This is the latest recevied weather packets stored in our database for station/object FW0690. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781986917 | 27.22° C | 35% | 1020.1 hPa | - | - | 0 W/m² | - |
| 1781985837 | 27.22° C | 36% | 1020 hPa | - | - | 0 W/m² | - |
| 1781985117 | 27.22° C | 36% | 1020 hPa | - | - | 0 W/m² | - |
| 1781982238 | 27.78° C | 34% | 1019.8 hPa | - | - | 0 W/m² | - |
| 1781981877 | 28.33° C | 34% | 1019.7 hPa | - | - | 0 W/m² | - |
| 1781981517 | 28.33° C | 34% | 1019.7 hPa | - | - | 0 W/m² | - |
| 1781980437 | 28.33° C | 33% | 1019.5 hPa | - | - | 0 W/m² | - |
| 1781980077 | 28.33° C | 33% | 1019.4 hPa | - | - | 0 W/m² | - |
| 1781979717 | 28.33° C | 32% | 1019.4 hPa | - | - | 0 W/m² | - |
| 1781979357 | 28.33° C | 32% | 1019.4 hPa | - | - | 0 W/m² | - |
| 1781978997 | 28.33° C | 32% | 1019.4 hPa | - | - | 0 W/m² | - |
| 1781978637 | 28.33° C | 32% | 1019.4 hPa | - | - | 0 W/m² | - |
| 1781978277 | 28.89° C | 31% | 1019.4 hPa | - | - | 1 W/m² | - |
| 1781977917 | 28.89° C | 31% | 1019.4 hPa | - | - | 1 W/m² | - |
| 1781976837 | 29.44° C | 30% | 1019.2 hPa | - | - | 2 W/m² | - |
| 1781976477 | 29.44° C | 30% | 1019.2 hPa | - | - | 3 W/m² | - |
| 1781976117 | 29.44° C | 30% | 1019.2 hPa | - | - | 4 W/m² | - |
| 1781975757 | 30° C | 29% | 1019.3 hPa | - | - | 6 W/m² | - |
| 1781975397 | 30° C | 30% | 1019.3 hPa | - | - | 8 W/m² | - |
| 1781975037 | 30° C | 29% | 1019.2 hPa | - | - | 10 W/m² | - |
| 1781974677 | 30° C | 29% | 1019.2 hPa | - | - | 10 W/m² | - |
| 1781974317 | 30° C | 29% | 1019.2 hPa | - | - | 11 W/m² | - |
| 1781973957 | 30° C | 29% | 1019.2 hPa | - | - | 12 W/m² | - |
| 1781973597 | 30° C | 29% | 1019.2 hPa | - | - | 12 W/m² | - |
| 1781973237 | 30° C | 28% | 1019.1 hPa | - | - | 8 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)