This is the latest recevied weather packets stored in our database for station/object SV9TNF-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782015980 | 25° C | 48% | 1019.3 hPa | 0 mm | 16.09 m/s, 13° | - | - |
| 1782015680 | 25° C | 48% | 1019.3 hPa | 0 mm | 16.09 m/s, 13° | - | - |
| 1782014779 | 25° C | 48% | 1019.3 hPa | 0 mm | 16.09 m/s, 13° | - | - |
| 1782011178 | 23.33° C | 58% | 1019.6 hPa | 0 mm | 6.26 m/s, 291° | - | - |
| 1782010878 | 23.33° C | 58% | 1019.6 hPa | 0 mm | 6.26 m/s, 291° | - | - |
| 1782010578 | 23.33° C | 58% | 1019.6 hPa | 0 mm | 6.26 m/s, 291° | - | - |
| 1782010278 | 23.33° C | 58% | 1019.6 hPa | 0 mm | 6.26 m/s, 291° | - | - |
| 1782009978 | 23.33° C | 58% | 1019.6 hPa | 0 mm | 6.26 m/s, 291° | - | - |
| 1782009077 | 23.33° C | 58% | 1019.6 hPa | 0 mm | 6.26 m/s, 291° | - | - |
| 1782008777 | 23.33° C | 58% | 1019.6 hPa | 0 mm | 6.26 m/s, 291° | - | - |
| 1782008478 | 23.33° C | 58% | 1019.6 hPa | 0 mm | 6.26 m/s, 291° | - | - |
| 1782007877 | 23.89° C | 53% | 1019.6 hPa | 0 mm | 4.92 m/s, 39° | - | - |
| 1782006977 | 23.89° C | 53% | 1019.6 hPa | 0 mm | 4.92 m/s, 39° | - | - |
| 1782005777 | 23.89° C | 53% | 1019.6 hPa | 0 mm | 4.92 m/s, 39° | - | - |
| 1782004876 | 23.89° C | 53% | 1019.6 hPa | 0 mm | 3.13 m/s, 342° | - | - |
| 1782004576 | 23.89° C | 53% | 1019.6 hPa | 0 mm | 3.13 m/s, 342° | - | - |
| 1781998574 | 23.33° C | 50% | 1020.3 hPa | 0 mm | 6.26 m/s, 345° | - | - |
| 1781995573 | 23.89° C | 45% | 1020.3 hPa | 0 mm | 8.05 m/s, 37° | - | - |
| 1781992572 | 24.44° C | 41% | 1020.3 hPa | 0 mm | 9.83 m/s, 16° | - | - |
| 1781991972 | 24.44° C | 41% | 1020.3 hPa | 0 mm | 9.83 m/s, 16° | - | - |
| 1781988971 | 24.44° C | 40% | 1020.3 hPa | 0 mm | 9.83 m/s, 27° | - | - |
| 1781986270 | 25° C | 38% | 1020 hPa | 0 mm | 8.05 m/s, 354° | - | - |
| 1781985670 | 25° C | 38% | 1020 hPa | 0 mm | 8.05 m/s, 354° | - | - |
| 1781985370 | 25° C | 38% | 1020 hPa | 0 mm | 8.05 m/s, 354° | - | - |
| 1781984169 | 25° C | 36% | 1020 hPa | 0 mm | 21.01 m/s, 13° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)