This is the latest recevied weather packets stored in our database for station/object KR8N. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782001294 | 21.67° C | 58% | 1018.6 hPa | 0 mm | - | 19 W/m² | - |
| 1781998567 | 24.44° C | 55% | 1018.6 hPa | 0 mm | - | 92 W/m² | - |
| 1781997353 | 25° C | 49% | 1018.3 hPa | 0 mm | - | 157 W/m² | - |
| 1781991882 | 25.56° C | 46% | 1018.8 hPa | 0 mm | - | 460 W/m² | - |
| 1781991578 | 25.56° C | 50% | 1019 hPa | 0 mm | - | 497 W/m² | - |
| 1781989455 | 24.44° C | 49% | 1019.1 hPa | 0 mm | - | 668 W/m² | - |
| 1781987936 | 25° C | 45% | 1019.3 hPa | 0 mm | - | 635 W/m² | - |
| 1781987331 | 25° C | 49% | 1019.5 hPa | 0 mm | - | 713 W/m² | - |
| 1781985511 | 25° C | 53% | 1019.7 hPa | 0 mm | - | 820 W/m² | - |
| 1781984298 | 24.44° C | 52% | 1020.1 hPa | 0 mm | - | 939 W/m² | - |
| 1781983080 | 23.89° C | 51% | 1020 hPa | 0 mm | - | 878 W/m² | - |
| 1781982474 | 23.89° C | 50% | 1020.1 hPa | 0 mm | - | 933 W/m² | - |
| 1781982170 | 23.89° C | 49% | 1020.1 hPa | 0 mm | - | 988 W/m² | - |
| 1781980954 | 23.89° C | 53% | 1020.4 hPa | 0 mm | - | 719 W/m² | - |
| 1781978221 | 23.89° C | 50% | 1020.6 hPa | 0 mm | - | 991 W/m² | - |
| 1781977014 | 24.44° C | 46% | 1020.6 hPa | 0 mm | - | 508 W/m² | - |
| 1781975197 | 23.89° C | 47% | 1020.5 hPa | 0 mm | - | 659 W/m² | - |
| 1781974589 | 23.33° C | 48% | 1020.9 hPa | 0 mm | - | 1073 W/m² | - |
| 1781973681 | 23.33° C | 51% | 1020.9 hPa | 0 mm | - | 979 W/m² | - |
| 1781972465 | 22.78° C | 53% | 1020.9 hPa | 0 mm | - | 955 W/m² | - |
| 1781969430 | 22.78° C | 51% | 1020.9 hPa | 0 mm | - | 218 W/m² | - |
| 1781969126 | 22.78° C | 57% | 1021 hPa | 0 mm | - | 841 W/m² | - |
| 1781968821 | 22.22° C | 53% | 1021.1 hPa | 0 mm | - | 798 W/m² | - |
| 1781967913 | 21.67° C | 55% | 1021 hPa | 0 mm | - | 726 W/m² | - |
| 1781967613 | 21.67° C | 59% | 1021.3 hPa | 0 mm | - | 591 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)