This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782045602 | 33.33° C | 37% | 1017 hPa | - | - | - | - |
| 1782045302 | 33.33° C | 37% | 1017 hPa | - | - | - | - |
| 1782044402 | 32.78° C | 41% | 1017.1 hPa | - | - | - | - |
| 1782044102 | 32.22° C | 41% | 1017 hPa | - | - | - | - |
| 1782041702 | 30.56° C | 47% | 1017.2 hPa | - | - | - | - |
| 1782039602 | 28.89° C | 53% | 1017.5 hPa | - | - | - | - |
| 1782038702 | 28.33° C | 53% | 1017.5 hPa | - | - | - | - |
| 1782038102 | 28.33° C | 54% | 1017.6 hPa | - | - | - | - |
| 1782037802 | 27.78° C | 54% | 1017.4 hPa | - | - | - | - |
| 1782035402 | 26.11° C | 57% | 1017.4 hPa | - | - | - | - |
| 1782034502 | 26.11° C | 58% | 1017.4 hPa | - | - | - | - |
| 1782034202 | 26.11° C | 58% | 1017.4 hPa | - | - | - | - |
| 1782033901 | 26.11° C | 59% | 1017.5 hPa | - | - | - | - |
| 1782033602 | 25.56° C | 59% | 1017.3 hPa | - | - | - | - |
| 1782033302 | 25.56° C | 61% | 1017.6 hPa | - | - | - | - |
| 1782032402 | 25° C | 61% | 1017.5 hPa | - | - | - | - |
| 1782030302 | 24.44° C | 61% | 1017.1 hPa | - | - | - | - |
| 1782026702 | 26.11° C | 54% | 1016.8 hPa | - | - | - | - |
| 1782026102 | 25° C | 57% | 1016.8 hPa | - | - | - | - |
| 1782024902 | 25° C | 58% | 1016.5 hPa | - | - | - | - |
| 1782022201 | 20.56° C | 71% | 1016.6 hPa | - | - | - | - |
| 1782021902 | 20° C | 71% | 1016.4 hPa | - | - | - | - |
| 1782021302 | 20° C | 72% | 1016.4 hPa | - | - | - | - |
| 1782020101 | 19.44° C | 73% | 1016.3 hPa | - | - | - | - |
| 1782019201 | 19.44° C | 74% | 1016.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)